Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2018 | General Keyword | 289 | |
| Title Keyword | 16 | ||
| Subject Keyword | 1 | ||
| All Title Browse | 3 | ||
| Series Keyword | 6 | ||
| collection | 1 | ||
| Name Keyword | 26 | ||
| Title Browse PUBLIC | 31 | ||
| Author Keyword | 1 | ||
| Subject Browse (COMBINED) | 7 | ||
| Uniform Title | 3 | ||
| Genre Keyword | 4 | ||
| Author Browse (COMBINED) | 1 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2018 | stud | 1 | |
| ar | 1 | ||
| staff | 1 | ||
| nr | 2 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2018 | Keyword Searches | 343 | |
| Browse Searches | 49 | ||
| Cross-index Searches | 5 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 5 | ||
| Patron Updates | 0 | ||
| Requests Placed | 1 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 2 | ||
| Use Count | 781 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2018 | General Keyword | 1 | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2018 | Keyword Searches | 1 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 2 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2018 | All Title Browse | 1415 | |
| Author Browse (COMBINED) | 2120 | ||
| Author Keyword | 986 | ||
| Series Browse (includes Best Seller List) (COMBINED) | 144 | ||
| Subject Browse (COMBINED) | 1419 | ||
| Subject Keyword | 9196 | ||
| Title Keyword | 4 | ||
| Title Browse PUBLIC | 20 | ||
| DVD Title Browse | 3 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2018 | ar | 10 | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2018 | Keyword Searches | 10186 | |
| Browse Searches | 15357 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 10 | ||
| Patron Updates | 0 | ||
| Requests Placed | 13 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 72484 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2018 | Keyword Searches | 0 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 8 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2018 | Keyword Searches | 0 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 16 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2018 | All Title Browse | 8962 | |
| Author Browse (COMBINED) | 13719 | ||
| Author Keyword | 5113 | ||
| Course Alphabetical | 4 | ||
| DVD Title Browse | 464 | ||
| General Keyword | 4091 | ||
| Genre Keyword | 22 | ||
| ISBN/ISSN Browse | 20 | ||
| ISBN/ISSN Exact Match | 337 | ||
| Name Keyword | 623 | ||
| Series Browse (includes Best Seller List) (COMBINED) | 1266 | ||
| Subject Browse (COMBINED) | 11664 | ||
| Subject Keyword | 49674 | ||
| Title Browse PUBLIC | 30 | ||
| Title Keyword | 923 | ||
| collection | 439 | ||
| Barcode | 72 | ||
| Video & other projected media Title Browse | 45 | ||
| location | 102 | ||
| Series Keyword | 30 | ||
| Uniform Title | 63 | ||
| Serial Title Browse | 9 | ||
| Library of Congress Call Numbers | 1 | ||
| Author Keyword | 6 | ||
| Title Keyword | 10 | ||
| VHS Title Browse | 2 | ||
| Publisher Keyword | 3 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2018 | ar | 6452 | |
| nr | 2920 | ||
| staff | 4 | ||
| stf | 175 | ||
| stud | 220 | ||
| city | 6 | ||
| ls | 15 | ||
| fac | 8 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2018 | Keyword Searches | 60852 | |
| Browse Searches | 87319 | ||
| Cross-index Searches | 558 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 9800 | ||
| Patron Updates | 3 | ||
| Requests Placed | 1576 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 4624 | ||
| Use Count | 551663 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2018 | ar | 1 | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2018 | Keyword Searches | 0 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 1 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 65 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| Month | Statistic Type | Value |
|---|---|---|
| 2018 | Peak Load | 1304 |
| Peak Load Hour | 7 | |
| Average Load | 4 | |
| Peak Search Response Time (msec) | 379850 | |
| Average Search Response Time (msec) | 392 | |
| Peak XSL Transformation Time (msec) | 7852 | |
| Average XSL Transformation Time (msec) | 44 |