Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2016 | General Keyword | 480 | |
| Title Browse PUBLIC | 40 | ||
| Name Keyword | 45 | ||
| Title Keyword | 75 | ||
| ISBN/ISSN Exact Match | 16 | ||
| collection | 91 | ||
| location | 53 | ||
| Author Keyword | 11 | ||
| All Title Browse | 2 | ||
| Author Browse (COMBINED) | 6 | ||
| Subject Keyword | 21 | ||
| Subject Browse (COMBINED) | 2 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2016 | ar | 7 | |
| nr | 27 | ||
| ls | 2 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 648 | |
| Browse Searches | 62 | ||
| Cross-index Searches | 103 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 36 | ||
| Patron Updates | 0 | ||
| Requests Placed | 16 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 68 | ||
| Use Count | 3662 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 0 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 4 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2016 | All Title Browse | 27 | |
| Author Browse (COMBINED) | 69 | ||
| Author Keyword | 83 | ||
| General Keyword | 5855 | ||
| Name Keyword | 1015 | ||
| Series Browse (includes Best Seller List) (COMBINED) | 10 | ||
| Series Keyword | 186 | ||
| Subject Browse (COMBINED) | 33 | ||
| Subject Keyword | 131 | ||
| Title Browse PUBLIC | 500 | ||
| Title Keyword | 1158 | ||
| collection | 376 | ||
| Genre Keyword | 18 | ||
| Uniform Title | 27 | ||
| DVD Title Browse | 49 | ||
| Video & other projected media Title Browse | 5 | ||
| VHS Title Browse | 1 | ||
| Dewey Call Numbers | 1 | ||
| location | 10 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2016 | ar | 299 | |
| nr | 109 | ||
| stf | 2 | ||
| fac | 2 | ||
| stud | 4 | ||
| ls | 2 | ||
| staff | 1 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 8441 | |
| Browse Searches | 851 | ||
| Cross-index Searches | 596 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 419 | ||
| Patron Updates | 5 | ||
| Requests Placed | 387 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 102 | ||
| Use Count | 19931 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2016 | General Keyword | 3 | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 3 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 22 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2016 | General Keyword | 10 | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 10 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 55 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2016 | All Title Browse | 2144 | |
| Author Browse (COMBINED) | 803 | ||
| Author Keyword | 1182 | ||
| Course Alphabetical | 37 | ||
| DVD Title Browse | 527 | ||
| Dewey Call Numbers | 5 | ||
| General Keyword | 17115 | ||
| Genre Keyword | 41 | ||
| ISBN/ISSN Browse | 49 | ||
| ISBN/ISSN Exact Match | 113 | ||
| Library of Congress Call Numbers | 9 | ||
| Name Keyword | 2833 | ||
| Series Keyword | 195 | ||
| Subject Browse (COMBINED) | 149 | ||
| Subject Keyword | 1108 | ||
| Title Browse PUBLIC | 44 | ||
| Title Keyword | 3108 | ||
| Uniform Title | 204 | ||
| Video & other projected media Title Browse | 144 | ||
| collection | 1627 | ||
| location | 203 | ||
| Series Browse (includes Best Seller List) (COMBINED) | 29 | ||
| VHS Title Browse | 10 | ||
| Journal/Newspaper Title Browse | 2 | ||
| Publisher Keyword | 6 | ||
| Award Note Keyword | 5 | ||
| Serial Title Browse | 6 | ||
| Author Keyword | 16 | ||
| Author Keyword | 16 | ||
| Target Audience Keyword | 1 | ||
| Instructor Alphabetical | 7 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2016 | ar | 7059 | |
| city | 23 | ||
| fac | 29 | ||
| ls | 53 | ||
| nr | 3356 | ||
| staff | 3 | ||
| stf | 170 | ||
| stud | 246 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 25220 | |
| Browse Searches | 4743 | ||
| Cross-index Searches | 2503 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 10939 | ||
| Patron Updates | 29 | ||
| Requests Placed | 4365 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 14022 | ||
| Use Count | 133198 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2016 | General Keyword | 16 | |
| collection | 2 | ||
| General Keyword | 6 | ||
| General Keyword | 6 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2016 | nr | 3 | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 28 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 2 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 3 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 100 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2016 | All Title Browse | 69 | |
| Author Keyword | 143 | ||
| General Keyword | 1703 | ||
| Title Keyword | 201 | ||
| collection | 126 | ||
| Series Keyword | 36 | ||
| Subject Keyword | 47 | ||
| Author Browse (COMBINED) | 31 | ||
| Award Note Keyword | 1 | ||
| location | 17 | ||
| Subject Browse (COMBINED) | 3 | ||
| VHS Title Browse | 6 | ||
| Series Browse (includes Best Seller List) (COMBINED) | 3 | ||
| Genre Keyword | 4 | ||
| Title Browse PUBLIC | 1 | ||
| Uniform Title | 1 | ||
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
| 2016 | ar | 80 | |
| nr | 39 | ||
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 2135 | |
| Browse Searches | 129 | ||
| Cross-index Searches | 191 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 119 | ||
| Patron Updates | 1 | ||
| Requests Placed | 112 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 16 | ||
| Use Count | 4943 | ||
Indexes |
|||
|---|---|---|---|
| Month | Index | Use Count | |
| 2016 | General Keyword | 3 | |
Borrower Types |
|||
| Month | Borrower Type | Login Count | |
Session Statistics |
|||
| Month | Statistic Type | Use Count | |
| 2016 | Keyword Searches | 3 | |
| Browse Searches | 0 | ||
| Cross-index Searches | 0 | ||
| Broadcast Searches | 0 | ||
| Patron Logins | 0 | ||
| Patron Updates | 0 | ||
| Requests Placed | 0 | ||
| CSA Requests Placed | 0 | ||
| Renewals | 0 | ||
| Use Count | 13 | ||
| Month | Statistic Type | Value |
|---|---|---|
| 2016 | Peak Load | 892 |
| Peak Load Hour | 22 | |
| Average Load | 6 | |
| Peak Search Response Time (msec) | 379470 | |
| Average Search Response Time (msec) | 539 | |
| Peak XSL Transformation Time (msec) | 1046 | |
| Average XSL Transformation Time (msec) | 31 |