Monthly Report - Overview for Sep 2021
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time              3510     3344    4      1285  173     26313    25166    4
Phone Renewal          166      219  -25       220  -25      1549     3264  -53
Renewal                104       78   33        10  940       652     1120  -42
Opac Renewal           751     1013  -26       763   -2      8976     6937   29
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4531     4654   -3      2278   98     37490    36487    2


Checkout Stock Rotation

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal                3411     3592   -6      1623  110     27391    28168   -3
Late                  1086     1182   -9       744   45      8959    11817  -25
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 4497     4774   -6      2367   89     36350    39985  -10


Requests Placed

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 808      852   -6      1589  -50      8889     9517   -7
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  808      852   -6      1589  -50      8889     9517   -7


Requests Resolved

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               20       14   42        11   81       132      119   10
Filled                1446     1429    1      3678  -61     16451    21124  -23
Expired                  2        3  -34         0  100        27        7  285
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1468     1446    1      3689  -61     16610    21250  -22


Holds Resolved

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up              612      569    7      1256  -52      7538     7298    3
Cancelled                1        5  -80         6  -84        39       41   -5
Expired                 87       71   22       145  -40       963     1024   -6
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  700      645    8      1407  -51      8540     8363    2


Overdues

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             128      183  -31       230  -45      2432     3646  -34
2nd Notice              60       90  -34       155  -62      1044     2717  -62
Notice # 0             304      189   60        85  257      1060     2536  -59
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  492      462    6       470    4      4536     8899  -50


Borrower Delta

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)            91      101  -10         2 4450       532      426   24
Deleted (Manual)         4        5  -20         0  100        17       11   54
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   95      106  -11         2 4650       549      437   25


Bib Delta

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)        19       24  -21        14   35       163      149    9
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   19       24  -21        14   35       163      149    9


Auth Delta

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)        19       24  -21        14   35       163      150    8
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   19       24  -21        14   35       163      150    8


Acquisitions Activities

Description       Sep 2021 Aug 2021 %chg  Sep 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0