Monthly Report - Overview for Feb 2021
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time              1285     1343   -5      7911  -84      2628    16125  -84
Phone Renewal           72       78   -8       682  -90       150     1320  -89
Renewal                  4        8  -50       459 -100        12      864  -99
Opac Renewal           829     1008  -18      1559  -47      1837     2904  -37
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2190     2437  -11     10611  -80      4627    21213  -79


Checkout Stock Rotation

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal                1572     1868  -16      7769  -80      3440    15625  -78
Late                   700      758   -8      2716  -75      1458     5281  -73
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2272     2626  -14     10485  -79      4898    20906  -77


Requests Placed

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                1539     1453    5      1037   48      2992     2166   38
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1539     1453    5      1037   48      2992     2166   38


Requests Resolved

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               15       13   15        13   15        28       33  -16
Filled                2297     2942  -22      1882   22      5239     3981   31
Expired                  2        4  -50         2    0         6        7  -15
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 2314     2959  -22      1897   21      5273     4021   31


Holds Resolved

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1218     1285   -6       892   36      2503     1725   45
Cancelled                3        3    0         6  -50         6       10  -40
Expired                108       95   13       166  -35       203      338  -40
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1329     1383   -4      1064   24      2712     2073   30


Overdues

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice             275      206   33       293   -7       481      557  -14
2nd Notice             106       76   39       187  -44       182      324  -44
Notice # 0              58       58    0       314  -82       116      720  -84
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  439      340   29       794  -45       779     1601  -52


Borrower Delta

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             1        2  -50       189 -100         3      364 -100
Deleted (Manual)         0        1 -100         1 -100         1        4  -75
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    1        3  -67       190 -100         4      368  -99


Bib Delta

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)        10       13  -24        54  -82        23       89  -75
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   10       13  -24        54  -82        23       89  -75


Auth Delta

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)        10       13  -24        54  -82        23       89  -75
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   10       13  -24        54  -82        23       89  -75


Acquisitions Activities

Description       Feb 2021 Jan 2021 %chg  Feb 2020 %chg  2021 YTD 2020 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0