Monthly Report - Overview for Aug 2013
                     --------------------------------------

Locations on this report: Irving Street Library




Checkout

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time             15183    19247  -22     16500   -8    129078   139671   -8
Phone Renewal         1226     1349  -10       970   26      9229     8574    7
Renewal                358      565  -37       348    2      3278     2800   17
Opac Renewal          2553     2566   -1        39 6446     10681      821 1200
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                19320    23727  -19     17857    8    152266   151866    0


Checkout Stock Rotation

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Time                 0        0    0         0    0         0        0    0
Phone Renewal            0        0    0         0    0         0        0    0
Renewal                  0        0    0         0    0         0        0    0
Opac Renewal             0        0    0         0    0         0        0    0
Offline 1st Time         0        0    0         0    0         0        0    0
Offline Renewal          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Checkin

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Normal               17738    21399  -18     16470    7    131513   132651   -1
Late                  2995     3440  -13      2874    4     22328    21521    3
Offline Normal           0        0    0         0    0         0        0    0
Offline Late             0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                20733    24839  -17     19344    7    153841   154172   -1


Requests Placed

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Placed                 612      803  -24       602    1      4862     5320   -9
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  612      803  -24       602    1      4862     5320   -9


Requests Resolved

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Cancelled               29       33  -13        23   26       201      200    0
Filled                3065     3530  -14      3563  -14     23978    26797  -11
Expired                  3        3    0         1  200        14       27  -49
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 3097     3566  -14      3587  -14     24193    27024  -11


Holds Resolved

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Picked Up             1475     1588   -8      1684  -13     10973    12123  -10
Cancelled                0        1 -100         3 -100        10       21  -53
Expired                249      247    0       248    0      1708     2084  -19
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                 1724     1836   -7      1935  -11     12691    14228  -11


Overdues

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
1st Notice              70      136  -49        77  -10       582      590   -2
2nd Notice              46       60  -24        39   17       289      312   -8
Notice # 0             219      288  -24       293  -26      1883     1883    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  335      484  -31       409  -19      2754     2785   -2


Borrower Delta

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)           470      363   29       339   38      2801     2639    6
Deleted (Manual)        12       11    9        10   20        90       79   13
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0     1839 -100         0    0      1839        0  100
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                  482     2213  -79       349   38      4730     2718   74


Bib Delta

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             2        3  -34         2    0        20       37  -46
Deleted (Manual)        81       80    1        67   20       644      487   32
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   83       83    0        69   20       664      524   26


Auth Delta

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             0        0    0         0    0         0        0    0
Deleted (Manual)         0        0    0         0    0         0        0    0
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0


Item Delta

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
New (Manual)             2        3  -34         2    0        20       38  -48
Deleted (Manual)        81       80    1        67   20       642      486   32
New (Batch)              0        0    0         0    0         0        0    0
Deleted (Batch)          0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                   83       83    0        69   20       662      524   26


Acquisitions Activities

Description       Aug 2013 Jul 2013 %chg  Aug 2012 %chg  2013 YTD 2012 YTD %chg
----------------- -------- -------- ----  -------- ----  -------- -------- ----
Lines Ordered            0        0    0         0    0         0        0    0
Items Ordered            0        0    0         0    0         0        0    0
Lines Received           0        0    0         0    0         0        0    0
Items Rcvd by Ven        0        0    0         0    0         0        0    0
Claims                   0        0    0         0    0         0        0    0
-----             -------- -------- ----  -------- ----  -------- -------- ----
Total                    0        0    0         0    0         0        0    0