Monthly Activity Report - By Day-of-week for Jan 2024
             -----------------------------------------------------

Locations on this report: Irving Street Library




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       7       0       0       0         7
01:00AM            0       4       0       1       0       0       0         5
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       2       0       0       0       0       0         2
05:00AM            0       4       0      13       5       1       3        26
06:00AM            2       8       2       8       5       1       0        26
07:00AM           14       1      20       5       1       2       0        43
08:00AM            2       7      42      19      29       1      10       110
09:00AM           12      42     131      72      24      62      13       356
10:00AM           33      76     240     124      70     108      22       673
11:00AM           14      72     118     142      86      45       2       479
12:00PM           12     132     160     182      78      79      22       665
01:00PM           82      28     249     217     126      91     218      1011
02:00PM          149     133     134     164      68     153     168       969
03:00PM          142     127     163     111      88     121     160       912
04:00PM          152     113     146     243     147     181     211      1193
05:00PM           13     102      63      86      11       8      10       293
06:00PM            0      41      86      62       1      12       1       203
07:00PM            7      27      47      39       1      19      58       198
08:00PM            2      36      20       6       5       0       9        78
09:00PM            9       3      16       4       1       1       2        36
10:00PM            1       7      10       4       0       0       0        22
11:00PM            0      14       0       0       0       0       0        14
------------------------------------------------------------------------------
TOTAL            646     979    1647    1509     746     885     909      7321


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       7       0       0       0         7
01:00AM            0       4       0       1       0       0       0         5
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       2       0       0       0       0       0         2
05:00AM            0       4       0      13       5       1       3        26
06:00AM            2       8       2       8       5       1       0        26
07:00AM           14       1      20       5       1       2       0        43
08:00AM            2      29     179      52      75      81      10       428
09:00AM           12      68     244      93      31      50      13       511
10:00AM           33      78     135     111      58      70      22       507
11:00AM           14      54     127      95      94      45       2       431
12:00PM          138     121     139     207     158      64     126       953
01:00PM           87      76     197     147     119      96     163       885
02:00PM          111     122     183     100      75     120     124       835
03:00PM          122     109     104     100     124     141     103       803
04:00PM           49      93     157     167      94     119     193       872
05:00PM           11      60      62      46      10       5       8       202
06:00PM            0      52      70      59       1      12       1       195
07:00PM            7      14      47      33       1      19      58       179
08:00PM            2      36      20       6       5       0       9        78
09:00PM            9       3      16       4       1       1       2        36
10:00PM            1       7      10       4       0       0       0        22
11:00PM            0      14       0       0       0       0       0        14
------------------------------------------------------------------------------
TOTAL            614     955    1712    1258     857     827     837      7060


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       1       0       0       0         1
08:00AM            0       0       1       0       0       1       0         2
09:00AM            1       1      14       8      12       7       0        43
10:00AM            0       4      11       8      16       7       0        46
11:00AM            0       9       5       8      10       8       0        40
12:00PM            0       5      13      26      22      20       0        86
01:00PM           12       4      16      28      15      27      28       130
02:00PM            9       9      16      16      10      11      11        82
03:00PM           19      12      19       7      15       9      10        91
04:00PM            7      12      24      16      12      16       7        94
05:00PM            0      16       6       8       1       0       1        32
06:00PM            0       2       2       5       0       0       1        10
07:00PM            0       1       2       5       1       0       0         9
08:00PM            0       1       0       0       0       0       0         1
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            3       3      25      34      14       9       9        97
------------------------------------------------------------------------------
TOTAL             51      79     154     170     128     115      67       764