Monthly Report - Circulation Details for Jan 2014
-------------------------------------------------
Locations on this report: Irving Street Library
Circ: Coll. IStat
Description Jan 2014 Dec 2013 %chg Jan 2013 %chg 2014 YTD 2013 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
A DWN AUD FIC 0 0 0 0 0 0 0 0
A DWN AUD NFC 0 0 0 0 0 0 0 0
A DWN BK FIC 0 0 0 0 0 0 0 0
A DWN BK NFC 0 0 0 0 0 0 0 0
A DWN VID FIC 0 0 0 0 0 0 0 0
A DWN VID NFC 0 0 0 0 0 0 0 0
A ELE BK FIC 0 0 0 0 0 0 0 0
A ELE BK NFC 0 0 0 0 0 0 0 0
A BK BAG 0 0 0 0 0 0 0 0
A BK BIO 40 0 100 0 100 40 0 100
A BK OVR BIO 0 0 0 0 0 0 0 0
A BK FAN FIC 27 0 100 0 100 27 0 100
A BK FIC 370 0 100 0 100 370 0 100
A BK INS FIC 55 0 100 0 100 55 0 100
A BK MYS FIC 274 0 100 0 100 274 0 100
A BK NFC 696 0 100 0 100 696 0 100
A BK OVR NFC 2 0 100 0 100 2 0 100
A BK READ ADV 0 0 0 0 0 0 0 0
A BK REF 0 0 0 0 0 0 0 0
A BK LC REF 0 0 0 0 0 0 0 0
A BK ROM FIC 133 0 100 0 100 133 0 100
A BK RDY REF 0 0 0 0 0 0 0 0
A BK SCI FIC 11 0 100 0 100 11 0 100
A BK WES FIC 25 0 100 0 100 25 0 100
A BK WOW FIC 137 0 100 0 100 137 0 100
A CD FAN FIC 2 0 100 0 100 2 0 100
A CD FIC 114 0 100 0 100 114 0 100
A CD INS FIC 2 0 100 0 100 2 0 100
A CD MYS FIC 83 0 100 0 100 83 0 100
A CD NFC 35 0 100 0 100 35 0 100
A CD ROM FIC 9 0 100 0 100 9 0 100
A CD SCI FIC 1 0 100 0 100 1 0 100
A CD WES FIC 5 0 100 0 100 5 0 100
A DVD FIC 967 0 100 0 100 967 0 100
A DVD NFC 181 0 100 0 100 181 0 100
A LPT FIC 112 0 100 0 100 112 0 100
A LPT NFC 5 0 100 0 100 5 0 100
A NEW FIC 218 0 100 0 100 218 0 100
A NEW NFC 115 0 100 0 100 115 0 100
A MEDIA PLAY FIC 9 0 100 0 100 9 0 100
A MEDIA PLAY NFC 2 0 100 0 100 2 0 100
A BLU-RAY FIC 0 0 0 0 0 0 0 0
A BLU-RAY NFC 0 0 0 0 0 0 0 0
A SERIAL MAG 75 0 100 0 100 75 0 100
A SERIAL REF MAG 0 0 0 0 0 0 0 0
A LAN AUD NFC 11 0 100 0 100 11 0 100
A LAN BK NFC 13 0 100 0 100 13 0 100
A LAN DVD NFC 0 0 0 0 0 0 0 0
A LAN KIT NFC 2 0 100 0 100 2 0 100
A DWN AUD MUS 0 0 0 0 0 0 0 0
A CD MUS 215 0 100 0 100 215 0 100
A MACH BIKE LOCK 0 0 0 0 0 0 0 0
A MACH WATTS MET 0 0 0 0 0 0 0 0
A SPA DWN AUD FIC 0 0 0 0 0 0 0 0
A SPA DWN AUD MUS 0 0 0 0 0 0 0 0
A SPA DWN AUD NFC 0 0 0 0 0 0 0 0
A SPA DWN BK FIC 0 0 0 0 0 0 0 0
A SPA DWN BK NFC 0 0 0 0 0 0 0 0
A SPA DWN VID FIC 0 0 0 0 0 0 0 0
A SPA DWN VID NFC 0 0 0 0 0 0 0 0
A SPA ELE BK FIC 0 0 0 0 0 0 0 0
A SPA ELE BK NFC 0 0 0 0 0 0 0 0
A SPA BK FIC 23 0 100 0 100 23 0 100
A SPA BK NFC 25 0 100 0 100 25 0 100
A SPA CD FIC 0 0 0 0 0 0 0 0
A SPA CD NFC 0 0 0 0 0 0 0 0
A SPA DVD FIC 46 0 100 0 100 46 0 100
A SPA DVD NFC 4 0 100 0 100 4 0 100
C ELE BK NFC 0 0 0 0 0 0 0 0
C BK ATLAS 0 0 0 0 0 0 0 0
C BK NFC 38 0 100 0 100 38 0 100
C BK OVR NFC 2 0 100 0 100 2 0 100
C BK LC REF 0 0 0 0 0 0 0 0
C BK FAC RES 0 0 0 0 0 0 0 0
C BK RDY REF 0 0 0 0 0 0 0 0
C CD NFC 0 0 0 0 0 0 0 0
C DVD NFC 0 0 0 0 0 0 0 0
C MICRO 0 0 0 0 0 0 0 0
C VHS NFC 0 0 0 0 0 0 0 0
C SER MAG 0 0 0 0 0 0 0 0
C MED GRA DES 0 0 0 0 0 0 0 0
Electronic Book 0 0 0 0 0 0 0 0
E DWN AUD FIC 0 0 0 0 0 0 0 0
E DWN BK FIC 0 0 0 0 0 0 0 0
E DWN VID FIC 0 0 0 0 0 0 0 0
E ELE BK FIC 0 0 0 0 0 0 0 0
E BK BOARD 116 0 100 0 100 116 0 100
E BK CONCEPT 49 0 100 0 100 49 0 100
E BK EZ READ 275 0 100 0 100 275 0 100
E BK FIC 1240 0 100 0 100 1240 0 100
E CD FIC 0 0 0 0 0 0 0 0
E DVD FIC 219 0 100 0 100 219 0 100
E KIT FIC 70 0 100 0 100 70 0 100
E BLU-RAY FIC 0 0 0 0 0 0 0 0
E SPA DWN AUD FIC 0 0 0 0 0 0 0 0
E SPA DWN BK FIC 0 0 0 0 0 0 0 0
E SPA DWN VID FIC 0 0 0 0 0 0 0 0
E SPA ELE BK FIC 0 0 0 0 0 0 0 0
E SPA BK BOARD 11 0 100 0 100 11 0 100
E SPA EZ READ 6 0 100 0 100 6 0 100
E SPA BK FIC 82 0 100 0 100 82 0 100
E SPA CD FIC 0 0 0 0 0 0 0 0
E SPA DVD FIC 2 0 100 0 100 2 0 100
E SPA KIT FIC 3 0 100 0 100 3 0 100
J DWN AUD FIC 0 0 0 0 0 0 0 0
J DWN AUD NFC 0 0 0 0 0 0 0 0
J DWN BK FIC 0 0 0 0 0 0 0 0
J DWN BK NFC 0 0 0 0 0 0 0 0
J DWN VID FIC 0 0 0 0 0 0 0 0
J DWN VID NFC 0 0 0 0 0 0 0 0
J ELE BK FIC 0 0 0 0 0 0 0 0
J ELE BK NFC 0 0 0 0 0 0 0 0
J BK BIO 44 0 100 0 100 44 0 100
J BK FIC 631 0 100 0 100 631 0 100
J BK NFC 654 0 100 0 100 654 0 100
J BK REF 0 0 0 0 0 0 0 0
J CD FIC 25 0 100 0 100 25 0 100
J CD NFC 1 0 100 0 100 1 0 100
J DVD FIC 573 0 100 0 100 573 0 100
J DVD NFC 168 0 100 0 100 168 0 100
J GRA FIC 102 0 100 0 100 102 0 100
J GRA NFC 2 0 100 0 100 2 0 100
J BLU-RAY FIC 0 0 0 0 0 0 0 0
J BLU-RAY NFC 0 0 0 0 0 0 0 0
J SERIAL MAG 9 0 100 0 100 9 0 100
J DWN AUD MUS 0 0 0 0 0 0 0 0
J CD MUS 95 0 100 0 100 95 0 100
J SPA DWN AUD FIC 0 0 0 0 0 0 0 0
J SPA DWN AUD MUS 0 0 0 0 0 0 0 0
J SPA DWN AUD NFC 0 0 0 0 0 0 0 0
J SPA DWN BK FIC 0 0 0 0 0 0 0 0
J SPA DWN BK NFC 0 0 0 0 0 0 0 0
J SPA DWN VID FIC 0 0 0 0 0 0 0 0
J SPA DWN VID NFC 0 0 0 0 0 0 0 0
J SPA ELE BK FIC 0 0 0 0 0 0 0 0
J SPA ELE BK NFC 0 0 0 0 0 0 0 0
J SPA BK FIC 7 0 100 0 100 7 0 100
J SPA BK NFC 12 0 100 0 100 12 0 100
J SPA CD FIC 0 0 0 0 0 0 0 0
J SPA CD NFC 0 0 0 0 0 0 0 0
J SPA DWN FIC 5 0 100 0 100 5 0 100
J SPA DWN NFC 0 0 0 0 0 0 0 0
J SPA GRA FIC 0 0 0 0 0 0 0 0
J SPA GRA NFC 0 0 0 0 0 0 0 0
Y DWN AUD FIC 0 0 0 0 0 0 0 0
Y DWN AUD NFC 0 0 0 0 0 0 0 0
Y DWN BK FIC 0 0 0 0 0 0 0 0
Y DWN BK NFC 0 0 0 0 0 0 0 0
Y ELE BK FIC 0 0 0 0 0 0 0 0
Y ELE BK NFC 0 0 0 0 0 0 0 0
Y BK BAG 0 0 0 0 0 0 0 0
Y BK BIO 13 0 100 0 100 13 0 100
Y BK FIC 299 0 100 0 100 299 0 100
Y BK NFC 96 0 100 0 100 96 0 100
Y BK OVR NFC 3 0 100 0 100 3 0 100
Y BK REF 0 0 0 0 0 0 0 0
Y BK LC REF 0 0 0 0 0 0 0 0
Y CD FIC 13 0 100 0 100 13 0 100
Y CD NFC 0 0 0 0 0 0 0 0
Y DVD ANIME 9 0 100 0 100 9 0 100
Y GRA NFC 32 0 100 0 100 32 0 100
Y SERIAL MAG 13 0 100 0 100 13 0 100
Y SPA DWN AUD FIC 0 0 0 0 0 0 0 0
Y SPA DWN AUD NFC 0 0 0 0 0 0 0 0
Y SPA DWN BK FIC 0 0 0 0 0 0 0 0
Y SPA DWN BK NFC 0 0 0 0 0 0 0 0
Y SPA ELE BK FIC 0 0 0 0 0 0 0 0
Y SPA ELE BK NFC 0 0 0 0 0 0 0 0
Y SPA BK FIC 1 0 100 0 100 1 0 100
Y SPA BK NFC 2 0 100 0 100 2 0 100
Y SPA CD FIC 0 0 0 0 0 0 0 0
Y SPA CD NFC 0 0 0 0 0 0 0 0
Y SPA GRA NFC 0 0 0 0 0 0 0 0
Z DISCONTINUED 0 0 0 0 0 0 0 0
Z FAST ADD 0 0 0 0 0 0 0 0
Z FRCC ILL 0 0 0 0 0 0 0 0
Z ON ORDER 2 0 100 0 100 2 0 100
Z ROCKY FLATS 0 0 0 0 0 0 0 0
Z STAFF USE 0 0 0 0 0 0 0 0
Z WPL ILL 14 0 100 0 100 14 0 100
Z WEST READS 0 0 0 0 0 0 0 0
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 8982 0 100 0 100 8982 0 100
Circ: BStat
Description Jan 2014 Dec 2013 %chg Jan 2013 %chg 2014 YTD 2013 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
Adult (16+) 13904 11750 18 14677 -6 13904 14677 -6
Child (0-15) 3402 3031 12 2374 43 3402 2374 43
Female 5128 4373 17 5738 -11 5128 5738 -11
Male 1975 1884 4 2504 -22 1975 2504 -22
Other 4 2 100 11 -64 4 11 -64
Unknown 0 0 0 0 0 0 0 0
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 24413 21040 16 25304 -4 24413 25304 -4
Circ: BType
Description Jan 2014 Dec 2013 %chg Jan 2013 %chg 2014 YTD 2013 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
Resident 9522 7465 27 9184 3 9522 9184 3
City Staff 39 66 -41 59 -34 39 59 -34
FRCC Faculty 33 15 120 0 100 33 0 100
FRCC Online Stude 0 0 0 0 0 0 0 0
ILL 1 2 -50 1 0 1 1 0
Local Student 0 0 0 0 0 0 0 0
Non-Resident 7347 6743 8 7555 -3 7347 7555 -3
FRCC Staff 1 1 0 0 100 1 0 100
Library Staff 315 421 -26 244 29 315 244 29
FRCC Student 89 89 0 63 41 89 63 41
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 17347 14802 17 17106 1 17347 17106 1