Monthly Activity Report - By Day-of-week for May 2024
             -----------------------------------------------------

Locations on this report: College Hill Library (WPL)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           13       9       0      14       6       0       7        49
01:00AM            0       1       0       0       0       1       0         2
02:00AM            0       0       0       0       0       0       0         0
03:00AM           38       5       6       1       0       0       0        50
04:00AM            0       0       2       1       0       0       0         3
05:00AM            0       2       2       2       8       6       3        23
06:00AM           20      52      15       2      61      10       3       163
07:00AM           14      11      20      36      58      19      26       184
08:00AM           43      49      59      43      34      41      46       315
09:00AM           76     226     216     276     167     324      34      1319
10:00AM           36     380     438     549     480     438      78      2399
11:00AM           88     295     365     434     467     432      37      2118
12:00PM           37     296     256     278     372     414      72      1725
01:00PM          304     180     282     359     273     380     500      2278
02:00PM          387     253     288     437     294     309     406      2374
03:00PM          432     299     353     318     365     445     502      2714
04:00PM          487     335     431     411     472     501     420      3057
05:00PM           29     224     261     409      47      32      54      1056
06:00PM           28     134     156     315      20      14      16       683
07:00PM           15     193     180     119      18      53       7       585
08:00PM           30      43      38      16      69      17      12       225
09:00PM           28      18      25      41      46      32       3       193
10:00PM            6       7      29      12      20      12       3        89
11:00PM            0       8       1       7       2       0      15        33
------------------------------------------------------------------------------
TOTAL           2111    3020    3423    4080    3279    3480    2244     21637


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           13       9       0      14       6       0       7        49
01:00AM            0       1       0       0       0       1       0         2
02:00AM            0       0       0       0       0       0       0         0
03:00AM           38       5       6       1       0       0       0        50
04:00AM            0       0       2       1       0       0       0         3
05:00AM            0       2       2       2       8       6       3        23
06:00AM           20      52      15       2      61      10       3       163
07:00AM           14      11      20      36      58      19      26       184
08:00AM           43      85     250     129      70     260      46       883
09:00AM           76     415     385     534     353     509      34      2306
10:00AM           36     330     486     458     441     428      78      2257
11:00AM           88     320     224     345     423     331      37      1768
12:00PM           62     327     283     271     330     426     147      1846
01:00PM          522     289     340     395     335     356     740      2977
02:00PM          388     209     256     309     405     238     434      2239
03:00PM          315     358     349     339     335     385     379      2460
04:00PM          195     130     269     295     274     353     263      1779
05:00PM           25     182     224     326      24      28      40       849
06:00PM           28     160     122     234      20      14      16       594
07:00PM           15     105     213      82      18      53       7       493
08:00PM           30      43      18      16      69      17      12       205
09:00PM           28      18      25      41      46      32       3       193
10:00PM            6       7      29      12      20      12       3        89
11:00PM            0       8       1       7       2       0      15        33
------------------------------------------------------------------------------
TOTAL           1942    3066    3519    3849    3298    3478    2293     21445


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       1       0       0       0       0       0         1
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       1       0       0       0         1
07:00AM            0       1       0       0       0       0       0         1
08:00AM            0       1       0       0       1       1       1         4
09:00AM            0       9      51      20      27      22       0       129
10:00AM            0      21      63      49      41      34       0       208
11:00AM            1      29      24      59      40      28       0       181
12:00PM            0      30      23      36      35      51       4       179
01:00PM           42      24      17      26      31      52      49       241
02:00PM           23      53      43      66      42      52      36       315
03:00PM           20      22      61      72      33      57      42       307
04:00PM           31      35      57      60      60      46      21       310
05:00PM            0      24      27      51       0       3       1       106
06:00PM            1      14      15      31       0       0       1        62
07:00PM            0      10      16      15       1       0       0        42
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       1       1       0       0       0       0         2
10:00PM            0       1       0       0       0       0       0         1
11:00PM           23      39      54      53      55      34      19       277
------------------------------------------------------------------------------
TOTAL            141     315     452     539     366     380     174      2367