Monthly Activity Report - By Day-of-week for Apr 2013
             -----------------------------------------------------

Locations on this report: College Hill Library (WPL)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            1      36      35      84       7      20      19       202
01:00AM           19      17      12      24       7       3      10        92
02:00AM            5       0       9       0       8       0       4        26
03:00AM           12       3       5       3       6       5       0        34
04:00AM            4      10       7       7       2       0       2        32
05:00AM           16      10      40      22      24      14       0       126
06:00AM           20     143      93     122      50      69      49       546
07:00AM           72     238     193     294     147     157      78      1179
08:00AM           59     503     278     303     210     187     286      1826
09:00AM          136     782     489     644     539     167     238      2995
10:00AM          171    1433     676    1460     968     861     289      5858
11:00AM          120    1301    1212    1358     728    1043     183      5945
12:00PM           55    1265     856     854     632     791     165      4618
01:00PM         1285    1095     828     676     812     728    1270      6694
02:00PM         1396    1150    1014    1046     993    1157    1737      8493
03:00PM         1356    1032    1154     937     981     924    1290      7674
04:00PM         1539    1318    1491    1038     954    1152    1649      9141
05:00PM          212    1352    1024     766     790     130     114      4388
06:00PM           57     812     806     567     715      85      38      3080
07:00PM          122     752     961     682     764      64      50      3395
08:00PM          151     255     297     213     232     134      73      1355
09:00PM          216     208     328     213     147      77      78      1267
10:00PM          169     220      80     147      92     108      56       872
11:00PM           45      86      69      83      54      23      34       394
------------------------------------------------------------------------------
TOTAL           7238   14021   11957   11543    9862    7899    7712     70232


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            1      36      35      84       7      20      19       202
01:00AM           19      17      12      24       7       3      10        92
02:00AM            5       0       9       0       8       0       4        26
03:00AM           12       3       5       3       6       5       0        34
04:00AM            4      10       7       7       2       0       2        32
05:00AM           16      10      40      22      24      14       0       126
06:00AM           20     143      93     122      50      69      49       546
07:00AM           72     238     193     294     146     156      78      1177
08:00AM           59    1841     748     655     786     472     286      4847
09:00AM          136    1279     535    1349     741     453     238      4731
10:00AM          171    1494     726     981     922    1054     289      5637
11:00AM          120    1175    1100    1229     726     702     785      5837
12:00PM         1234    1254    1074     921     731     763    1169      7146
01:00PM         1173    1125     711     768     981     745    1351      6854
02:00PM         1012    1285     885     730    1010     896    1243      7061
03:00PM         1148    1221    1135    1015     780     706    1170      7175
04:00PM          894    1146    1048     885     578     882     854      6287
05:00PM          189    1036     636     575     798      98     111      3443
06:00PM           57     953     768     554     707      85      38      3162
07:00PM          122     613     738     577     517      64      50      2681
08:00PM          151     255     273     192     199     134      73      1277
09:00PM          216     208     328     213     147      77      78      1267
10:00PM          169     220      80     147      92     108      56       872
11:00PM           45      86      69      83      54      23      34       394
------------------------------------------------------------------------------
TOTAL           7045   15648   11248   11430   10019    7529    7987     70906


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           20       0       1       0       0       0       0        21
01:00AM            0       1       0       0       1       0       0         2
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       1       0       0       0         1
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       2       0       1       0         3
08:00AM            0       9       2       2       0       3       0        16
09:00AM            0      50      28      52      25       3       0       158
10:00AM            1      80      53     124      54     113       1       426
11:00AM            0      89     101     109      74      70       1       444
12:00PM            1      82      93      75      77      69       7       404
01:00PM          133      98      84      77      70     115     147       724
02:00PM          125      89     102      87      89     132     135       759
03:00PM          113     113     113     105     166      73     136       819
04:00PM           82     147     133      61     111     165     158       857
05:00PM            0     108     103      65      59       0       1       336
06:00PM            0      88      63      68      78       1       2       300
07:00PM            1      58      98      85      54       0       0       296
08:00PM            0       0       8       1       1       0       1        11
09:00PM            1       0       0       0       0       0       0         1
10:00PM            1       1       2       0       0       0       0         4
11:00PM           41     151     114      89      73      88      28       584
------------------------------------------------------------------------------
TOTAL            519    1164    1098    1003     932     833     617      6166