Monthly Activity Report - By Day-of-week for Feb 2024
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); College Hill Library (FRCC)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           11       2       5       0       2       0       0        20
01:00AM            0       0       0       6       0       0       0         6
02:00AM            1       2       0       8       2       0       0        13
03:00AM            0       0       2       0       0       0       0         2
04:00AM            0       9       0       4       0       0       0        13
05:00AM            8       5       4       2      19      23       1        62
06:00AM            2       7      33       0      27       1       5        75
07:00AM           14      25      14      13       9      41       3       119
08:00AM           18      64      39      24      40      28      68       281
09:00AM           49     274     186     271     258     175     117      1330
10:00AM           50     363     316     473     275     306      64      1847
11:00AM           47     355     465     499     364     394      83      2207
12:00PM           96     402     355     307     294     246      72      1772
01:00PM          365     282     331     293     296     238     351      2156
02:00PM          618     279     260     286     302     266     551      2562
03:00PM          616     491     395     276     415     396     565      3154
04:00PM          493     412     297     431     538     313     442      2926
05:00PM           21     295     220     305      46      43      88      1018
06:00PM           18     124     176     203      34       3       8       566
07:00PM           41      64      94     225      36      64      15       539
08:00PM           21      28       4      21      23       7      24       128
09:00PM           10      45      16       4      58       8       5       146
10:00PM           40      11      15       3      23      37      11       140
11:00PM           11       1       3       3       1       5      10        34
------------------------------------------------------------------------------
TOTAL           2550    3540    3230    3657    3062    2594    2483     21116


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           11       2       5       0       2       0       0        20
01:00AM            0       0       0       6       0       0       0         6
02:00AM            1       2       0       8       2       0       0        13
03:00AM            0       0       2       0       0       0       0         2
04:00AM            0       9       0       4       0       0       0        13
05:00AM            8       5       4       2      19      23       1        62
06:00AM            2       7      33       0      27       1       5        75
07:00AM           14      25      14      13       9      60       3       138
08:00AM           18     147     104     160      51     250      68       798
09:00AM           49     475     242     324     414     329     117      1950
10:00AM           50     350     394     437     387     460      64      2142
11:00AM           47     383     274     313     299     284      77      1677
12:00PM          224     337     471     581     313     252     224      2402
01:00PM          528     380     330     224     367     220     687      2736
02:00PM          454     409     229     242     288     332     448      2402
03:00PM          448     401     363     344     449     186     326      2517
04:00PM          313     262     236     236     347     209     173      1776
05:00PM           14     194     197     201      24      14      47       691
06:00PM           18      91     109     171      33       3       8       433
07:00PM           41      44      95     108      33      53      15       389
08:00PM           21      28       4      21      23       6      24       127
09:00PM           10      45      16       4      58       8       5       146
10:00PM           40      11      15       3      23      37      11       140
11:00PM           11       1       3       3       1       5      10        34
------------------------------------------------------------------------------
TOTAL           2322    3608    3140    3405    3169    2732    2313     20689


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       1       0         1
01:00AM            0       0       0       0       1       1       0         2
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            1       0       0       0       0       0       0         1
07:00AM            0       0       1       1       1      10       0        13
08:00AM            0       2       1       0       7       0       0        10
09:00AM            1      14      19      26      44      17       0       121
10:00AM            0      46      60      36      34      46       0       222
11:00AM            0      30      64      55      25      29       1       204
12:00PM            0      76      60      29      35      19       6       225
01:00PM           59      29      74      65      44      12      31       314
02:00PM           55      28      24      19      48      27      45       246
03:00PM           57      80      41      41      75      37      40       371
04:00PM           50      45      64      35      91      41      47       373
05:00PM            0      16      30      35       5       0       0        86
06:00PM            1      13      18      55       0       0       0        87
07:00PM            0       8      10       8       0       1       0        27
08:00PM            0       1       0       0       2       2       0         5
09:00PM            0       1       0       0       0       1       0         2
10:00PM            0       0       0       0       0       0       0         0
11:00PM           18      32      50      52      32      36      24       244
------------------------------------------------------------------------------
TOTAL            242     421     516     457     444     280     194      2554