Monthly Activity Report - By Day-of-week for Jan 2024
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); College Hill Library (FRCC)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       3       1       5       0       3       0        12
01:00AM            0       6      13       1       0       3       0        23
02:00AM            0       0       1       0       0       0       0         1
03:00AM            0       1       0       0       0       0       0         1
04:00AM            2       0       8       0       4       0       0        14
05:00AM            0       3      19       6      19       3       1        51
06:00AM            5       2       5      10      26       0       7        55
07:00AM           29      10      38      17      54      19       0       167
08:00AM           22      45     106      83      44      19       6       325
09:00AM           26     237     277     167     224     178      96      1205
10:00AM           55     221     436     508     291     268      41      1820
11:00AM           31     297     804     487     290     364      26      2299
12:00PM           49     253     456     331     359     266      78      1792
01:00PM          443     175     582     305     210     353     487      2555
02:00PM          622     285     499     479     234     448     531      3098
03:00PM          470     332     469     436     309     343     617      2976
04:00PM          556     204     451     649     498     488     620      3466
05:00PM           34     221     251     365     118      69       5      1063
06:00PM           65      89     174     195      25       9      45       602
07:00PM           12     107     220     127      36       2       8       512
08:00PM           67      65      39      90      53      10      12       336
09:00PM           10      91      16      27      14      25      32       215
10:00PM           15      31      25       5      19       8      21       124
11:00PM            0      24       4       2       4       0       0        34
------------------------------------------------------------------------------
TOTAL           2513    2702    4894    4295    2831    2878    2633     22746


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       3       1       5       0       3       0        12
01:00AM            0       6      13       1       0       3       0        23
02:00AM            0       0       1       0       0       0       0         1
03:00AM            0       1       0       0       0       0       0         1
04:00AM            2       0       8       0       4       0       0        14
05:00AM            0       3      19       6      19       3       1        51
06:00AM            5       2       5      10      26       0       7        55
07:00AM           29      10      38      17      54      19       0       167
08:00AM           22      73     143     171      62     117      12       600
09:00AM           26     310     860     346     298     224      96      2160
10:00AM           55     261     705     408     282     332      41      2084
11:00AM           31     296     585     387     250     288      26      1863
12:00PM           58     248     420     405     302     297      76      1806
01:00PM          706     222     442     394     192     306     726      2988
02:00PM          403     289     530     260     256     341     383      2462
03:00PM          462     275     453     449     197     381     360      2577
04:00PM          346     228     366     480     357     230     309      2316
05:00PM           30     182     220     207      37      55       5       736
06:00PM           65      73     181     144      13       9      45       530
07:00PM           12      62     149      85      36       2       8       354
08:00PM           67      65      36      91      53      10      12       334
09:00PM           10      91      16      27      14      25      32       215
10:00PM           15      31      25       5      19       8      21       124
11:00PM            0      24       4       2       4       0       0        34
------------------------------------------------------------------------------
TOTAL           2344    2755    5220    3900    2475    2653    2160     21507


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       2       0       0       0         2
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       1       0       0         1
07:00AM            0       0       5       7       0       3       0        15
08:00AM            1       2       1       1       0       0       0         5
09:00AM            0      14      41      34      37      22       0       148
10:00AM            0      12      68      47      35      34       0       196
11:00AM            0      47      70      68      33      40       0       258
12:00PM            0      21      53      49      71      56       7       257
01:00PM           56      30     107      50      39      52      38       372
02:00PM           54      29      58     113      30      73      48       405
03:00PM           47      32      68      35      31      61      51       325
04:00PM           38      28      70      87      55      58      32       368
05:00PM            0      45      24      40       4       1       0       114
06:00PM            0       7      20      39      12       0       0        78
07:00PM            0       4      11      18       0       0       0        33
08:00PM            0       0       3       1       0       1       0         5
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       1       2       0       0       2         5
11:00PM           20      18      55      46      28      34      25       226
------------------------------------------------------------------------------
TOTAL            216     289     655     639     376     435     203      2813