Monthly Activity Report - By Day-of-week for Sep 2020
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); College Hill Library (FRCC)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       2       7       4       1       3       1        18
01:00AM            0      10       1       0       0       0       0        11
02:00AM            0       0       4       2       0       0       1         7
03:00AM            0       3       0       0       2       0       0         5
04:00AM           34       6       0       7       0       0       0        47
05:00AM            3       2       0       5       8       1       0        19
06:00AM           35      39      70      42      21      11       8       226
07:00AM           44      31      80      37      18      45       8       263
08:00AM           12      20      56      48      16      59      23       234
09:00AM           30      27      66      66      86      83      25       383
10:00AM           69      75      16      66     316     457      17      1016
11:00AM            7      27      24      58     219     301      28       664
12:00PM           29      22      59      51     122     208     157       648
01:00PM           49      53      56     101      17      78     439       793
02:00PM           17     102      22     177      14      18     323       673
03:00PM            4     484      19     911      29      44     260      1751
04:00PM           13     303      35     552      36      48      20      1007
05:00PM           12     101      11     313      12       4      72       525
06:00PM           16       2      12      30       3       7      15        85
07:00PM            6      42       2      25       7       7       4        93
08:00PM           18       6      16      20       8       8       6        82
09:00PM           11       7       3      21      26       2      10        80
10:00PM            2       4      13       6       7       8       7        47
11:00PM            2       9       0       0       6       1       7        25
------------------------------------------------------------------------------
TOTAL            413    1377     572    2542     974    1393    1431      8702


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       2       7       4       1       3       1        18
01:00AM            0      10       1       0       0       0       0        11
02:00AM            0       0       4       2       0       0       1         7
03:00AM            0       3       0       0       2       0       0         5
04:00AM           34       6       0       7       0       0       0        47
05:00AM            3       2       0       5       8       1       0        19
06:00AM           35      39      70      42      21      11       8       226
07:00AM           44      31      71      37      15      45       8       251
08:00AM           12      20      83      48      13      59      23       258
09:00AM           30      34     178     260     285      54      25       866
10:00AM           69     133      17     271      56      46      79       671
11:00AM            7      34     252      39      50      35      26       443
12:00PM           64      19     474     109      68      28      88       850
01:00PM          215     386     224     167     212      79      29      1312
02:00PM          294      79     225     297      13      70      37      1015
03:00PM          304      34      21      45      23     434     187      1048
04:00PM          231      58     166      37      18      20     509      1039
05:00PM           12       8      11      62       6       0      72       171
06:00PM           16      21      12     463       3       7      15       537
07:00PM            6      42       2      25       7       7       4        93
08:00PM           18       6      16      11       8       8       6        73
09:00PM           11       7       3      21      26       2      10        80
10:00PM            2       4      13       6       7       8       7        47
11:00PM            1       9       0       0       6       1       7        24
------------------------------------------------------------------------------
TOTAL           1408     987    1850    1958     848     918    1142      9111


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           11      14       0      53      15       0      15       108
01:00AM            0       1       0       0       0       0       0         1
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       1       0       0       0       0         1
05:00AM            1       0       0       1       0       0       0         2
06:00AM            0       1       0       0       1       0       0         2
07:00AM            3       0       3       0       3       0       1        10
08:00AM            0       0       1       2       0       0       0         3
09:00AM            1       4       1       4      25      28       0        63
10:00AM            3       4       0       1     255     417       1       681
11:00AM            2       2       1      17     185     259       2       468
12:00PM            2       3       7       4      89     180     124       409
01:00PM            7       0       1      60      11       1     409       489
02:00PM            0      46       0     144       0       5     269       464
03:00PM            0     447       2     865       5       1     192      1512
04:00PM            1     248       2     505       7      10      10       783
05:00PM            0      91       2     269       0       1       2       365
06:00PM           10       1       0      12       0       1       1        25
07:00PM            1       0       1       2       0       1       1         6
08:00PM            1       0       0      12       0       1       0        14
09:00PM            2       0       0       0       0       0       2         4
10:00PM            0       1       0       0       0       0       2         3
11:00PM           71      29     104      73      77      42      26       422
------------------------------------------------------------------------------
TOTAL            116     892     126    2024     673     947    1057      5835