Monthly Activity Report - By Day-of-week for Feb 2013
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); College Hill Library (FRCC); 
College Hill Reserve (FRCC)




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           32       7      26      14      11       8       5       103
01:00AM           25       0      10       7      19      17      30       108
02:00AM            5       5       0       1       0      17      10        38
03:00AM           19       2       0       0      19       0       0        40
04:00AM            0      10       0       7      19       7       3        46
05:00AM           11      28      31      28      15      20      60       193
06:00AM           33     102      54     110      74      52      34       459
07:00AM           73     148     130     157     232     126     116       982
08:00AM          285     290     306     279     258     367     197      1982
09:00AM          178     781     557     757     294     274     247      3088
10:00AM          203    1016     768    1062     572     732     249      4602
11:00AM          122     766     852    1234     731    1229     200      5134
12:00PM          173     739     769     802     699     793     270      4245
01:00PM          987     883     902     816     761     993    1978      7320
02:00PM         1248     903     776    1150     983    1361    1753      8174
03:00PM         1406    1096     935     708     761    1181    1593      7680
04:00PM         1383     962    1203     775     866    1414    1868      8471
05:00PM          121     954     889     668     776     304     240      3952
06:00PM           91     697     754     501     590      97      39      2769
07:00PM          123     427     602     477     467     114     129      2339
08:00PM          233     180     188     141     187      95     129      1153
09:00PM          185     139     117     136     129      51     152       909
10:00PM          120      88     122     147      78      57      27       639
11:00PM           66      38      79      38      40      95      79       435
------------------------------------------------------------------------------
TOTAL           7122   10261   10070   10015    8581    9404    9408     64861


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           32       7      26      14      11       8       5       103
01:00AM           25       0      10       7      19      17      30       108
02:00AM            5       5       0       1       0      17      10        38
03:00AM           19       2       0       0      19       0       0        40
04:00AM            0      10       0       7      19       7       3        46
05:00AM           11      28      31      28      15      20      60       193
06:00AM           33     102      54     110      74      52      34       459
07:00AM           73     144     130     157     232     126     116       978
08:00AM          285     733     772     600     579     475     197      3641
09:00AM          178     962     705    1285     500     633     247      4510
10:00AM          203     976     892     911     655    1044     249      4930
11:00AM          122     576     913     974     659     874     820      4938
12:00PM          942     945     688     839     650     622    1733      6419
01:00PM         1081    1005     856     696    1022    1196    1741      7597
02:00PM         1200     980     625     836     912     973    1523      7049
03:00PM          882    1137     836     579    1120    1016    1208      6778
04:00PM          740     718     923     587     778     999     979      5724
05:00PM          108     620     769     488     677     286     146      3094
06:00PM           91     563     665     505     609      97      39      2569
07:00PM          123     335     364     351     368     114     129      1784
08:00PM          233     174     191     140     185      95     129      1147
09:00PM          185     139     117     136     129      51     152       909
10:00PM          120      88     122     147      78      57      27       639
11:00PM           66      38      79      38      40      95      79       435
------------------------------------------------------------------------------
TOTAL           6757   10287    9768    9436    9350    8874    9656     64128


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            6       0       0       0       0       0       0         6
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       1         1
06:00AM            0       1       1       0       0       0       0         2
07:00AM            5       4       0       1       1       0       1        12
08:00AM            0       1       3       6       3       2       0        15
09:00AM            1      41      55      51      24      12       0       184
10:00AM            0      68      42      72      33      60       0       275
11:00AM            1      45      65      88      39      90       0       328
12:00PM            2      59      75      66      43      84      12       341
01:00PM          113      92      77      88      63      74     194       701
02:00PM           72      57      93     113      47      83     190       655
03:00PM           81     123     121      84      63      89     127       688
04:00PM           89     105     112      58      65     137     113       679
05:00PM            0     130     110      66      83       0       1       390
06:00PM            0      91      83      36      58       0       0       268
07:00PM            0      64      51      23      35       0       0       173
08:00PM            1       2       0       6       0       0       1        10
09:00PM            6       1       1       0       0       1       0         9
10:00PM            0       2       0       0       0       0       0         2
11:00PM           38     109      86      76      91      69      51       520
------------------------------------------------------------------------------
TOTAL            415     995     975     834     648     701     691      5259