Monthly Activity Report - By Day-of-week for Oct 2012
-----------------------------------------------------
Locations on this report:
College Hill Library (WPL); College Hill Library (FRCC);
College Hill Reserve (FRCC)
Checkout
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 13 5 54 21 33 12 3 141
01:00AM 14 14 40 17 11 12 9 117
02:00AM 117 8 18 5 0 0 3 151
03:00AM 56 2 5 2 15 2 0 82
04:00AM 1 15 2 15 7 18 0 58
05:00AM 1 12 8 18 17 38 2 96
06:00AM 8 96 82 90 30 127 70 503
07:00AM 146 200 210 259 119 166 110 1210
08:00AM 25 427 222 250 186 303 180 1593
09:00AM 167 678 668 868 521 366 267 3535
10:00AM 170 1041 791 1481 766 861 143 5253
11:00AM 109 1102 1119 1464 914 1341 232 6281
12:00PM 154 1233 978 955 721 884 182 5107
01:00PM 1166 1071 811 954 688 750 1609 7049
02:00PM 1582 1100 1090 982 995 1147 1492 8388
03:00PM 1438 1172 1109 1462 798 1109 1468 8556
04:00PM 1884 1619 1317 1398 951 1459 1595 10223
05:00PM 156 1496 1151 1087 790 151 135 4966
06:00PM 104 1183 834 903 592 70 87 3773
07:00PM 160 665 685 788 714 152 138 3302
08:00PM 213 376 164 270 212 143 124 1502
09:00PM 160 346 176 161 105 91 98 1137
10:00PM 137 190 121 47 159 151 58 863
11:00PM 103 28 56 15 34 71 68 375
------------------------------------------------------------------------------
TOTAL 8084 14079 11711 13512 9378 9424 8073 74261
Checkout Stock Rotation
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Checkin
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 13 5 54 21 33 12 3 141
01:00AM 14 14 40 17 11 12 9 117
02:00AM 117 8 18 5 0 0 3 151
03:00AM 56 2 5 2 15 2 0 82
04:00AM 1 15 2 15 7 18 0 58
05:00AM 1 12 8 18 17 38 2 96
06:00AM 8 96 82 90 30 127 70 503
07:00AM 146 200 212 254 121 166 110 1209
08:00AM 25 1363 716 718 486 312 180 3800
09:00AM 167 1032 865 1496 677 914 267 5418
10:00AM 170 1131 888 1305 717 1183 143 5537
11:00AM 124 891 918 1049 721 937 533 5173
12:00PM 1211 1442 917 1099 579 854 1704 7806
01:00PM 1079 1205 922 822 822 915 1335 7100
02:00PM 1080 1014 1186 792 848 808 1433 7161
03:00PM 1174 1401 1019 1379 849 837 1119 7778
04:00PM 1160 1642 939 1064 790 870 908 7373
05:00PM 137 1203 984 978 669 151 120 4242
06:00PM 104 980 734 912 641 70 87 3528
07:00PM 160 615 484 447 526 152 138 2522
08:00PM 213 369 160 266 212 143 124 1487
09:00PM 160 346 176 161 105 91 98 1137
10:00PM 137 190 121 47 159 151 58 863
11:00PM 103 28 56 15 34 71 68 375
------------------------------------------------------------------------------
TOTAL 7560 15204 11506 12972 9069 8834 8512 73657
Holds Placed
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Holds Resolved
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 1 1
06:00AM 0 1 3 0 2 1 0 7
07:00AM 0 3 1 0 0 0 0 4
08:00AM 0 4 4 5 7 2 0 22
09:00AM 1 35 90 59 55 5 2 247
10:00AM 0 72 53 116 34 63 1 339
11:00AM 0 69 97 91 77 72 1 407
12:00PM 1 103 94 71 77 83 16 445
01:00PM 119 58 103 98 45 56 159 638
02:00PM 146 91 95 144 74 100 130 780
03:00PM 109 103 111 80 64 133 109 709
04:00PM 127 196 131 66 119 113 102 854
05:00PM 2 109 107 78 89 0 5 390
06:00PM 2 89 77 68 63 0 0 299
07:00PM 0 46 77 78 44 1 0 246
08:00PM 3 2 1 1 0 0 0 7
09:00PM 0 3 0 0 2 0 0 5
10:00PM 0 0 2 0 0 0 0 2
11:00PM 63 186 153 147 141 104 60 854
------------------------------------------------------------------------------
TOTAL 573 1170 1199 1102 893 733 586 6256