Monthly Activity Report - By Day-of-week for Sep 2005
-----------------------------------------------------
Locations on this report:
College Hill Library (WPL); College Hill Library (FRCC);
College Hill Reserve (FRCC)
Checkout
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 3 21 74 6 28 10 5 147
01:00AM 1 4 7 16 3 34 1 66
02:00AM 0 1 0 0 4 0 1 6
03:00AM 0 0 2 0 1 6 6 15
04:00AM 1 4 12 2 0 6 0 25
05:00AM 0 17 6 17 37 73 13 163
06:00AM 5 53 71 71 42 42 8 292
07:00AM 31 134 169 160 108 200 41 843
08:00AM 86 301 409 420 387 283 209 2095
09:00AM 67 530 669 1679 762 811 158 4676
10:00AM 89 1107 1133 1149 1742 1811 923 7954
11:00AM 87 998 1058 1756 1130 1463 1579 8071
12:00PM 87 733 1141 1030 968 988 1423 6370
01:00PM 1121 742 898 878 1365 1108 1376 7488
02:00PM 1405 875 1363 1026 1578 1360 1646 9253
03:00PM 1062 803 1429 1094 1380 1284 1698 8750
04:00PM 1763 951 1602 1309 1697 2187 1810 11319
05:00PM 134 961 1577 1153 1304 208 188 5525
06:00PM 71 891 1271 1198 1047 114 123 4715
07:00PM 120 827 1081 970 1273 122 101 4494
08:00PM 115 732 1149 772 915 150 104 3937
09:00PM 120 279 273 210 68 134 122 1206
10:00PM 138 196 282 84 182 105 54 1041
11:00PM 66 75 45 47 30 47 57 367
------------------------------------------------------------------------------
TOTAL 6572 11235 15721 15047 16051 12546 11646 88818
Checkin
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 3 21 74 6 28 10 5 147
01:00AM 1 4 7 16 3 34 1 66
02:00AM 0 1 0 0 4 0 1 6
03:00AM 0 0 2 0 1 6 6 15
04:00AM 1 4 12 2 0 6 0 25
05:00AM 0 17 6 17 37 73 13 163
06:00AM 5 53 71 71 42 42 8 292
07:00AM 31 246 500 244 118 200 41 1380
08:00AM 86 978 969 937 1099 899 766 5734
09:00AM 67 747 1195 1780 968 1536 836 7129
10:00AM 89 1124 1085 1497 1363 1588 1060 7806
11:00AM 93 1160 1071 1207 913 1070 1252 6766
12:00PM 1194 779 1101 1056 965 1040 1052 7187
01:00PM 1125 745 1006 933 1676 1331 1312 8128
02:00PM 859 772 1439 947 1026 1025 1377 7445
03:00PM 1314 788 1392 918 1421 1246 1387 8466
04:00PM 1195 835 1449 1068 1402 1297 1099 8345
05:00PM 83 894 1305 924 1112 153 63 4534
06:00PM 71 661 1524 1163 1023 114 123 4679
07:00PM 120 912 1046 722 1033 122 101 4056
08:00PM 115 493 844 536 659 150 104 2901
09:00PM 120 278 263 213 67 134 122 1197
10:00PM 138 196 282 84 182 105 54 1041
11:00PM 66 75 45 47 30 47 57 367
------------------------------------------------------------------------------
TOTAL 6776 11783 16688 14388 15172 12228 10840 87875
Holds Placed
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Holds Resolved
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 83 0 0 0 0 83
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 11 34 18 68 3 1 135
09:00AM 0 28 50 57 43 70 2 250
10:00AM 0 31 82 33 101 59 82 388
11:00AM 0 67 61 71 44 59 86 388
12:00PM 1 61 54 58 132 81 114 501
01:00PM 94 27 55 76 82 77 79 490
02:00PM 107 71 86 59 73 60 140 596
03:00PM 51 71 63 78 88 108 77 536
04:00PM 75 69 71 84 120 177 103 699
05:00PM 1 73 138 103 114 5 3 437
06:00PM 0 59 108 80 108 0 0 355
07:00PM 0 44 75 80 93 0 0 292
08:00PM 0 21 73 39 68 0 0 201
09:00PM 0 1 0 0 0 0 0 1
10:00PM 0 0 0 0 0 0 0 0
11:00PM 102 154 394 245 230 120 62 1307
------------------------------------------------------------------------------
TOTAL 431 788 1427 1081 1364 819 749 6659