Monthly Activity Report - By Day-of-week for Jan 2005
-----------------------------------------------------
Locations on this report:
College Hill Library (WPL); College Hill Library (FRCC);
College Hill Reserve (FRCC)
Checkout
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 12 59 28 10 0 1 30 140
01:00AM 1 14 7 9 10 1 5 47
02:00AM 0 7 16 0 0 6 3 32
03:00AM 3 0 2 2 0 16 0 23
04:00AM 16 0 0 5 16 0 21 58
05:00AM 0 8 31 4 7 7 9 66
06:00AM 1 92 65 41 47 38 4 288
07:00AM 26 107 34 100 108 27 44 446
08:00AM 31 403 239 567 239 153 93 1725
09:00AM 109 762 547 1275 475 823 183 4174
10:00AM 90 1124 754 835 1264 1138 675 5880
11:00AM 142 1302 950 1217 919 1043 1626 7199
12:00PM 163 1370 1027 740 907 804 1868 6879
01:00PM 1328 1627 873 715 973 988 1883 8387
02:00PM 1779 1590 1130 926 1403 1342 1604 9774
03:00PM 1694 1984 1302 1196 1107 1249 1884 10416
04:00PM 1721 1956 1864 1302 1252 1872 2093 12060
05:00PM 304 1900 1057 1012 1342 152 131 5898
06:00PM 159 1519 907 850 792 23 84 4334
07:00PM 230 1355 767 683 835 93 70 4033
08:00PM 158 990 793 610 797 126 122 3596
09:00PM 85 170 233 135 165 144 75 1007
10:00PM 152 256 168 111 101 69 58 915
11:00PM 61 124 41 71 37 50 29 413
------------------------------------------------------------------------------
TOTAL 8265 18719 12835 12416 12796 10165 12594 87790
Checkin
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 12 59 28 10 0 1 30 140
01:00AM 1 14 7 9 10 1 5 47
02:00AM 0 7 16 0 0 6 3 32
03:00AM 3 0 2 2 0 16 0 23
04:00AM 16 0 0 5 16 0 21 58
05:00AM 0 8 31 4 7 7 9 66
06:00AM 1 92 65 41 47 38 4 288
07:00AM 26 219 206 152 199 28 44 874
08:00AM 31 1644 735 1071 516 589 211 4797
09:00AM 109 1186 716 1060 909 1012 1031 6023
10:00AM 681 1423 817 953 869 884 939 6566
11:00AM 150 1564 681 1063 618 679 1319 6074
12:00PM 1403 1352 1006 743 889 734 1210 7337
01:00PM 1576 1483 828 828 1356 1017 1162 8250
02:00PM 1265 1585 895 670 739 1073 1292 7519
03:00PM 1108 1587 1242 957 918 929 957 7698
04:00PM 802 1512 1261 947 1058 1157 1273 8010
05:00PM 187 1874 839 849 1084 100 71 5004
06:00PM 159 1396 734 706 738 23 84 3840
07:00PM 230 1213 682 655 615 93 50 3538
08:00PM 158 866 493 439 380 121 122 2579
09:00PM 85 150 214 135 161 144 75 964
10:00PM 152 256 168 111 101 69 58 915
11:00PM 61 124 41 71 37 50 29 413
------------------------------------------------------------------------------
TOTAL 8216 19614 11707 11481 11267 8771 9999 81055
Holds Placed
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 0 0 0 0 0 0
08:00AM 0 0 0 0 0 0 0 0
09:00AM 0 0 0 0 0 0 0 0
10:00AM 0 0 0 0 0 0 0 0
11:00AM 0 0 0 0 0 0 0 0
12:00PM 0 0 0 0 0 0 0 0
01:00PM 0 0 0 0 0 0 0 0
02:00PM 0 0 0 0 0 0 0 0
03:00PM 0 0 0 0 0 0 0 0
04:00PM 0 0 0 0 0 0 0 0
05:00PM 0 0 0 0 0 0 0 0
06:00PM 0 0 0 0 0 0 0 0
07:00PM 0 0 0 0 0 0 0 0
08:00PM 0 0 0 0 0 0 0 0
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 0 0 0 0 0 0 0 0
------------------------------------------------------------------------------
TOTAL 0 0 0 0 0 0 0 0
Holds Resolved
SUN MON TUE WED THR FRI SAT TOTAL
------------------------------------------------------------------------------
12:00AM 0 0 0 0 0 0 0 0
01:00AM 0 0 0 0 0 0 0 0
02:00AM 0 0 0 0 0 0 0 0
03:00AM 0 0 0 0 0 0 0 0
04:00AM 0 0 0 0 0 0 0 0
05:00AM 0 0 0 0 0 0 0 0
06:00AM 0 0 0 0 0 0 0 0
07:00AM 0 0 1 3 1 0 0 5
08:00AM 0 15 20 28 16 1 6 86
09:00AM 0 50 23 44 31 77 5 230
10:00AM 0 36 22 38 37 60 66 259
11:00AM 0 39 27 29 49 42 88 274
12:00PM 0 73 74 41 57 38 83 366
01:00PM 66 88 62 69 27 43 147 502
02:00PM 90 92 42 45 69 66 90 494
03:00PM 95 133 58 90 71 78 125 650
04:00PM 73 128 162 93 90 139 85 770
05:00PM 2 107 65 98 116 2 9 399
06:00PM 0 93 44 64 63 0 0 264
07:00PM 0 46 49 30 50 0 0 175
08:00PM 0 44 35 31 38 0 0 148
09:00PM 0 0 0 0 0 0 0 0
10:00PM 0 0 0 0 0 0 0 0
11:00PM 30 278 143 119 141 118 25 854
------------------------------------------------------------------------------
TOTAL 356 1222 827 822 856 664 729 5476