Monthly Report - Circulation Details for Nov 2022
-------------------------------------------------
Locations on this report:
College Hill Library (WPL); College Hill Library (FRCC)
Circ: Coll. IStat
Description Nov 2022 Oct 2022 %chg Nov 2021 %chg 2022 YTD 2021 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
A DWN AUD FIC 0 0 0 0 0 0 0 0
A DWN AUD NFC 0 0 0 0 0 0 0 0
A DWN BK FIC 0 0 0 0 0 0 0 0
A DWN BK NFC 0 0 0 0 0 0 0 0
A DWN VID FIC 0 0 0 0 0 0 0 0
A DWN VID NFC 0 0 0 0 0 0 0 0
A ELE BK FIC 0 0 0 0 0 0 0 0
A ELE BK NFC 0 0 0 0 0 0 0 0
A BK BAG 8 3 166 4 100 40 31 29
A BK BIO 160 150 6 155 3 1372 1579 -14
A BK OVR BIO 1 0 100 0 100 4 9 -56
A BK FIC 2606 2626 -1 2478 5 23707 25582 -8
A BK NFC 1565 1715 -9 1385 12 13550 13554 -1
A BK OVR NFC 16 22 -28 11 45 160 154 3
A BK PRO COLL 2 5 -60 1 100 11 10 10
A BK READ ADV 0 0 0 0 0 0 0 0
A BK REF 1 1 0 0 100 2 3 -34
A BK LC REF 0 0 0 0 0 0 0 0
A BK RDY REF 0 0 0 0 0 0 0 0
A BK WOW FIC 0 0 0 0 0 0 0 0
A CD FIC 328 394 -17 370 -12 3559 3845 -8
A CD NFC 42 55 -24 35 20 466 566 -18
A DVD FIC 1004 986 1 1352 -26 9585 11693 -19
A DVD NFC 83 77 7 117 -30 757 941 -20
A CON GAM 0 0 0 0 0 0 0 0
A KIT NFC 31 39 -21 29 6 303 162 87
A LPT FIC 169 201 -16 136 24 1607 1589 1
A LPT NFC 28 34 -18 13 115 190 135 40
A NEW FIC 930 925 0 868 7 8640 7825 10
A NEW NFC 227 223 1 273 -17 2232 2679 -17
A MEDIA PLAY FIC 2 16 -88 20 -90 128 166 -23
A MEDIA PLAY NFC 0 2 -100 3 -100 23 32 -29
A BLU-RAY FIC 100 136 -27 119 -16 1060 1089 -3
A BLU-RAY NFC 1 2 -50 0 100 13 17 -24
A SERIAL MAG 34 56 -40 16 112 545 200 172
A SERIAL REF MAG 4 2 100 4 0 56 14 300
A VID GAM 80 58 37 0 100 390 0 100
A STR VID FIC 0 0 0 0 0 0 0 0
A STR VID NFC 0 0 0 0 0 0 0 0
A LAN AUD NFC 27 31 -13 7 285 193 196 -2
A LAN BK NFC 17 40 -58 12 41 275 211 30
A LAN DVD NFC 0 1 -100 0 0 3 0 100
A LAN KIT NFC 0 0 0 0 0 8 10 -20
A DWN AUD MUS 0 0 0 0 0 0 0 0
A CD MUS 234 159 47 154 51 1353 1613 -17
A MACH BIKE LOCK 0 0 0 0 0 0 2 -100
A MACH WATTS MET 0 0 0 0 0 0 0 0
A SPA DWN AUD FIC 0 0 0 0 0 0 0 0
A SPA DWN AUD MUS 0 0 0 0 0 0 0 0
A SPA DWN AUD NFC 0 0 0 0 0 0 0 0
A SPA DWN BK FIC 0 0 0 0 0 0 0 0
A SPA DWN BK NFC 0 0 0 0 0 0 0 0
A SPA DWN VID FIC 0 0 0 0 0 0 0 0
A SPA DWN VID NFC 0 0 0 0 0 0 0 0
A SPA ELE BK FIC 0 0 0 0 0 0 0 0
A SPA ELE BK NFC 0 0 0 0 0 0 0 0
A SPA BK FIC 5 6 -17 2 150 35 56 -38
A SPA BK NFC 9 9 0 2 350 119 54 120
A SPA CD FIC 0 0 0 0 0 0 0 0
A SPA CD NFC 0 0 0 0 0 0 0 0
A SPA DVD FIC 1 0 100 3 -67 8 20 -60
A SPA DVD NFC 0 0 0 0 0 3 0 100
A SPA STR VID FIC 0 0 0 0 0 0 0 0
A SPA STR VID NFC 0 0 0 0 0 0 0 0
C ELE BK NFC 0 0 0 0 0 0 0 0
C BK ATLAS 0 0 0 0 0 0 0 0
C BK FIC 36 34 5 39 -8 345 474 -28
C BK NEW 4 1 300 10 -60 41 82 -50
C BK NFC 464 466 -1 386 20 3458 3446 0
C BK OVR NFC 16 6 166 9 77 98 90 8
C BK LC REF 0 0 0 0 0 0 2 -100
C BK FAC RES 0 0 0 0 0 0 1 -100
C BK RDY REF 0 0 0 0 0 0 1 -100
C CD NFC 0 0 0 0 0 0 0 0
C DVD NFC 0 0 0 2 -100 3 9 -67
C MICRO 0 0 0 0 0 0 0 0
C VHS NFC 0 0 0 0 0 0 0 0
C SER MAG 0 0 0 0 0 0 0 0
C STR VID NFC 0 0 0 0 0 0 0 0
C MED GRA DES 0 0 0 0 0 0 0 0
E DWN AUD FIC 0 0 0 0 0 0 0 0
E DWN BK FIC 0 0 0 0 0 0 0 0
E DWN VID FIC 0 0 0 0 0 0 0 0
E ELE BK FIC 0 0 0 0 0 3 0 100
E BK BOARD 312 379 -18 393 -21 3488 3574 -3
E BK CONCEPT 0 0 0 0 0 0 0 0
E BK EZ READ 857 956 -11 907 -6 8360 9390 -11
E BK FIC 3078 3093 -1 3020 1 25463 27476 -8
E CD FIC 0 0 0 0 0 0 0 0
E DVD FIC 0 0 0 0 0 0 0 0
E KIT FIC 181 199 -10 227 -21 1930 2106 -9
E BLU-RAY FIC 0 0 0 0 0 0 0 0
E SPA DWN AUD FIC 0 0 0 0 0 0 0 0
E SPA DWN BK FIC 0 0 0 0 0 0 0 0
E SPA DWN VID FIC 0 0 0 0 0 0 0 0
E SPA ELE BK FIC 0 0 0 0 0 0 0 0
E SPA BK BOARD 25 7 257 22 13 237 178 33
E SPA EZ READ 17 23 -27 4 325 88 81 8
E SPA BK FIC 34 78 -57 24 41 384 333 15
E SPA CD FIC 0 0 0 0 0 0 0 0
E SPA DVD FIC 0 0 0 0 0 0 0 0
E SPA KIT FIC 0 3 -100 0 0 22 6 266
J DWN AUD FIC 0 0 0 0 0 0 0 0
J DWN AUD NFC 0 0 0 0 0 0 0 0
J DWN BK FIC 0 0 0 0 0 0 0 0
J DWN BK NFC 0 0 0 0 0 0 0 0
J DWN VID FIC 0 0 0 0 0 0 0 0
J DWN VID NFC 0 0 0 0 0 0 0 0
J ELE BK FIC 0 0 0 0 0 0 0 0
J ELE BK NFC 0 0 0 0 0 0 0 0
J BK BIO 91 54 68 113 -20 842 1064 -21
J BK FIC 1518 1634 -8 1392 9 12956 16240 -21
J BK NFC 1020 1091 -7 927 10 8499 9512 -11
J BK PRO COLL 0 0 0 0 0 2 18 -89
J BK REF 0 0 0 0 0 0 0 0
J CD FIC 41 48 -15 74 -45 521 810 -36
J CD NFC 0 2 -100 1 -100 14 26 -47
J DVD FIC 337 310 8 462 -28 2876 3835 -26
J DVD NFC 20 26 -24 27 -26 304 420 -28
J GRA FIC 754 811 -8 518 45 5961 6005 -1
J GRA NFC 51 54 -6 51 0 473 580 -19
J KIT NFC 18 19 -6 8 125 152 73 108
J BLU-RAY FIC 26 25 4 21 23 216 359 -40
J BLU-RAY NFC 1 0 100 1 0 15 21 -29
J SERIAL MAG 17 13 30 14 21 84 62 35
J STR VID FIC 0 0 0 0 0 0 0 0
J DWN AUD MUS 0 0 0 0 0 0 0 0
J CD MUS 45 38 18 58 -23 425 469 -10
J SPA DWN AUD FIC 0 0 0 0 0 0 0 0
J SPA DWN AUD MUS 0 0 0 0 0 0 0 0
J SPA DWN AUD NFC 0 0 0 0 0 0 0 0
J SPA DWN BK FIC 0 0 0 0 0 0 0 0
J SPA DWN BK NFC 0 0 0 0 0 0 0 0
J SPA DWN VID FIC 0 0 0 0 0 0 0 0
J SPA DWN VID NFC 0 0 0 0 0 0 0 0
J SPA ELE BK FIC 0 0 0 0 0 0 0 0
J SPA ELE BK NFC 0 0 0 0 0 0 0 0
J SPA BK FIC 4 11 -64 3 33 63 28 125
J SPA BK NFC 25 10 150 11 127 129 52 148
J SPA CD FIC 0 0 0 0 0 0 0 0
J SPA CD NFC 0 0 0 0 0 0 0 0
J SPA DWN FIC 0 0 0 0 0 0 0 0
J SPA DWN NFC 0 0 0 0 0 0 0 0
J SPA GRA FIC 1 3 -67 0 100 11 15 -27
J SPA GRA NFC 3 1 200 0 100 9 4 125
J SPA STR VID FIC 0 0 0 0 0 0 0 0
J SPA STR VID NFC 0 0 0 0 0 0 0 0
Y DWN AUD FIC 0 0 0 0 0 0 0 0
Y DWN AUD NFC 0 0 0 0 0 0 0 0
Y DWN BK FIC 0 0 0 0 0 0 0 0
Y DWN BK NFC 0 0 0 0 0 0 0 0
Y ELE BK FIC 0 0 0 0 0 0 0 0
Y ELE BK NFC 0 0 0 0 0 0 0 0
Y BK BAG 0 0 0 0 0 0 0 0
Y BK BIO 10 11 -10 8 25 92 80 15
Y BK FIC 484 525 -8 454 6 4698 6158 -24
Y BK NFC 78 95 -18 82 -5 661 690 -5
Y BK OVR NFC 0 0 0 1 -100 2 10 -80
Y BK REF 0 0 0 0 0 0 0 0
Y BK LC REF 0 0 0 0 0 0 0 0
Y CD FIC 3 5 -40 11 -73 53 165 -68
Y CD NFC 0 0 0 0 0 2 5 -60
Y DVD ANIME 22 21 4 19 15 210 230 -9
Y GRA NFC 371 347 6 258 43 3326 2641 25
Y BLU-RAY ANI 15 7 114 4 275 63 30 110
Y SERIAL MAG 0 0 0 0 0 0 0 0
Y SPA DWN AUD FIC 0 0 0 0 0 0 0 0
Y SPA DWN AUD NFC 0 0 0 0 0 0 0 0
Y SPA DWN BK FIC 0 0 0 0 0 0 0 0
Y SPA DWN BK NFC 0 0 0 0 0 0 0 0
Y SPA ELE BK FIC 0 0 0 0 0 0 0 0
Y SPA ELE BK NFC 0 0 0 0 0 0 0 0
Y SPA BK FIC 1 1 0 0 100 4 4 0
Y SPA BK NFC 0 0 0 0 0 0 2 -100
Y SPA CD FIC 0 0 0 0 0 0 0 0
Y SPA CD NFC 0 0 0 0 0 0 0 0
Y SPA GRA NFC 0 1 -100 0 0 1 0 100
WPL Adventure Pas 0 6 -100 0 0 37 41 -10
Z DISCONTINUED 0 0 0 0 0 0 0 0
Z FAST ADD 0 0 0 0 0 1 1 0
Z FRCC ILL 0 0 0 0 0 0 0 0
Z ON ORDER 1 3 -67 0 100 26 13 100
Z ROCKY FLATS 0 0 0 0 0 0 0 0
Z STAFF USE 0 0 0 0 0 0 0 0
Z WPL ILL 36 18 100 48 -25 318 400 -21
Z WEST READS 0 0 0 0 0 0 0 0
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 17732 18409 -4 17178 3 157363 171349 -9
In-house: Coll. IStat
Description Nov 2022 Oct 2022 %chg Nov 2021 %chg 2022 YTD 2021 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
A DWN AUD FIC 0 0 0 0 0 0 0 0
A DWN AUD NFC 0 0 0 0 0 0 0 0
A DWN BK FIC 0 0 0 0 0 0 0 0
A DWN BK NFC 0 0 0 0 0 0 0 0
A DWN VID FIC 0 0 0 0 0 0 0 0
A DWN VID NFC 0 0 0 0 0 0 0 0
A ELE BK FIC 0 0 0 0 0 0 0 0
A ELE BK NFC 0 0 0 0 0 0 0 0
A BK BAG 0 0 0 0 0 1 0 100
A BK BIO 16 20 -20 29 -45 113 184 -39
A BK OVR BIO 1 1 0 0 100 2 2 0
A BK FIC 84 269 -69 220 -62 1291 1128 14
A BK NFC 183 155 18 109 67 1168 1042 12
A BK OVR NFC 11 4 175 0 100 30 33 -10
A BK PRO COLL 0 0 0 0 0 0 0 0
A BK READ ADV 0 0 0 0 0 0 0 0
A BK REF 0 5 -100 0 0 5 12 -59
A BK LC REF 0 0 0 0 0 0 0 0
A BK RDY REF 0 0 0 0 0 0 0 0
A BK WOW FIC 0 0 0 0 0 0 0 0
A CD FIC 2 5 -60 2 0 90 69 30
A CD NFC 3 0 100 1 200 29 41 -30
A DVD FIC 39 50 -22 92 -58 265 362 -27
A DVD NFC 5 1 400 7 -29 38 71 -47
A CON GAM 0 0 0 0 0 0 0 0
A KIT NFC 3 0 100 0 100 4 6 -34
A LPT FIC 0 1 -100 5 -100 49 32 53
A LPT NFC 1 2 -50 1 0 10 4 150
A NEW FIC 15 4 275 10 50 120 96 25
A NEW NFC 6 6 0 7 -15 70 44 59
A MEDIA PLAY FIC 0 1 -100 0 0 4 8 -50
A MEDIA PLAY NFC 1 0 100 0 100 1 2 -50
A BLU-RAY FIC 2 3 -34 5 -60 16 14 14
A BLU-RAY NFC 0 0 0 0 0 0 0 0
A SERIAL MAG 4 12 -67 2 100 43 10 330
A SERIAL REF MAG 0 0 0 0 0 1 1 0
A VID GAM 4 0 100 0 100 4 0 100
A STR VID FIC 0 0 0 0 0 0 0 0
A STR VID NFC 0 0 0 0 0 0 0 0
A LAN AUD NFC 42 0 100 0 100 43 0 100
A LAN BK NFC 4 0 100 0 100 6 10 -40
A LAN DVD NFC 11 0 100 0 100 12 0 100
A LAN KIT NFC 0 0 0 0 0 1 0 100
A DWN AUD MUS 0 0 0 0 0 0 0 0
A CD MUS 0 0 0 0 0 38 34 11
A MACH BIKE LOCK 0 0 0 0 0 0 0 0
A MACH WATTS MET 0 0 0 0 0 0 0 0
A SPA DWN AUD FIC 0 0 0 0 0 0 0 0
A SPA DWN AUD MUS 0 0 0 0 0 0 0 0
A SPA DWN AUD NFC 0 0 0 0 0 0 0 0
A SPA DWN BK FIC 0 0 0 0 0 0 0 0
A SPA DWN BK NFC 0 0 0 0 0 0 0 0
A SPA DWN VID FIC 0 0 0 0 0 0 0 0
A SPA DWN VID NFC 0 0 0 0 0 0 0 0
A SPA ELE BK FIC 0 0 0 0 0 0 0 0
A SPA ELE BK NFC 0 0 0 0 0 0 0 0
A SPA BK FIC 3 5 -40 0 100 12 4 200
A SPA BK NFC 5 3 66 0 100 13 0 100
A SPA CD FIC 0 0 0 0 0 0 0 0
A SPA CD NFC 0 0 0 0 0 0 0 0
A SPA DVD FIC 0 0 0 0 0 0 0 0
A SPA DVD NFC 0 0 0 0 0 0 0 0
A SPA STR VID FIC 0 0 0 0 0 0 0 0
A SPA STR VID NFC 0 0 0 0 0 0 0 0
C ELE BK NFC 0 0 0 0 0 0 0 0
C BK ATLAS 0 0 0 0 0 0 0 0
C BK FIC 1 1 0 2 -50 5 3 66
C BK NEW 0 0 0 0 0 0 0 0
C BK NFC 8 3 166 2 300 63 90 -30
C BK OVR NFC 0 0 0 0 0 2 2 0
C BK LC REF 0 0 0 0 0 0 0 0
C BK FAC RES 0 0 0 0 0 0 0 0
C BK RDY REF 0 0 0 0 0 0 0 0
C CD NFC 0 0 0 0 0 0 0 0
C DVD NFC 0 0 0 0 0 0 0 0
C MICRO 0 0 0 0 0 0 0 0
C VHS NFC 0 0 0 0 0 0 0 0
C SER MAG 0 0 0 0 0 0 0 0
C STR VID NFC 0 0 0 0 0 0 0 0
C MED GRA DES 0 0 0 0 0 0 0 0
E DWN AUD FIC 0 0 0 0 0 0 0 0
E DWN BK FIC 0 0 0 0 0 0 0 0
E DWN VID FIC 0 0 0 0 0 0 0 0
E ELE BK FIC 0 0 0 0 0 0 0 0
E BK BOARD 30 14 114 80 -63 254 332 -24
E BK CONCEPT 0 0 0 0 0 0 0 0
E BK EZ READ 90 93 -4 74 21 733 749 -3
E BK FIC 133 123 8 139 -5 1408 1258 11
E CD FIC 0 0 0 0 0 0 0 0
E DVD FIC 0 0 0 0 0 0 0 0
E KIT FIC 11 6 83 16 -32 87 110 -21
E BLU-RAY FIC 0 0 0 0 0 0 0 0
E SPA DWN AUD FIC 0 0 0 0 0 0 0 0
E SPA DWN BK FIC 0 0 0 0 0 0 0 0
E SPA DWN VID FIC 0 0 0 0 0 0 0 0
E SPA ELE BK FIC 0 0 0 0 0 0 0 0
E SPA BK BOARD 5 1 400 8 -38 25 48 -48
E SPA EZ READ 3 1 200 0 100 27 32 -16
E SPA BK FIC 1 3 -67 3 -67 42 42 0
E SPA CD FIC 0 0 0 0 0 0 0 0
E SPA DVD FIC 0 0 0 0 0 0 0 0
E SPA KIT FIC 0 0 0 0 0 2 1 100
J DWN AUD FIC 0 0 0 0 0 0 0 0
J DWN AUD NFC 0 0 0 0 0 0 0 0
J DWN BK FIC 0 0 0 0 0 0 0 0
J DWN BK NFC 0 0 0 0 0 0 0 0
J DWN VID FIC 0 0 0 0 0 0 0 0
J DWN VID NFC 0 0 0 0 0 0 0 0
J ELE BK FIC 0 0 0 0 0 0 0 0
J ELE BK NFC 0 0 0 0 0 0 0 0
J BK BIO 14 4 250 8 75 70 111 -37
J BK FIC 96 79 21 72 33 796 692 15
J BK NFC 117 106 10 129 -10 838 1073 -22
J BK PRO COLL 0 1 -100 0 0 2 0 100
J BK REF 0 0 0 0 0 0 0 0
J CD FIC 0 0 0 1 -100 12 38 -69
J CD NFC 0 0 0 0 0 2 3 -34
J DVD FIC 26 30 -14 31 -17 227 329 -32
J DVD NFC 1 0 100 1 0 20 20 0
J GRA FIC 23 27 -15 11 109 295 186 58
J GRA NFC 2 14 -86 3 -34 46 32 43
J KIT NFC 1 1 0 0 100 4 3 33
J BLU-RAY FIC 2 0 100 0 100 14 9 55
J BLU-RAY NFC 0 0 0 0 0 0 4 -100
J SERIAL MAG 0 0 0 0 0 4 5 -20
J STR VID FIC 0 0 0 0 0 0 0 0
J DWN AUD MUS 0 0 0 0 0 0 0 0
J CD MUS 0 0 0 1 -100 10 22 -55
J SPA DWN AUD FIC 0 0 0 0 0 0 0 0
J SPA DWN AUD MUS 0 0 0 0 0 0 0 0
J SPA DWN AUD NFC 0 0 0 0 0 0 0 0
J SPA DWN BK FIC 0 0 0 0 0 0 0 0
J SPA DWN BK NFC 0 0 0 0 0 0 0 0
J SPA DWN VID FIC 0 0 0 0 0 0 0 0
J SPA DWN VID NFC 0 0 0 0 0 0 0 0
J SPA ELE BK FIC 0 0 0 0 0 0 0 0
J SPA ELE BK NFC 0 0 0 0 0 0 0 0
J SPA BK FIC 0 2 -100 0 0 7 8 -13
J SPA BK NFC 4 2 100 3 33 27 35 -23
J SPA CD FIC 0 0 0 0 0 0 0 0
J SPA CD NFC 0 0 0 0 0 0 0 0
J SPA DWN FIC 0 0 0 0 0 1 0 100
J SPA DWN NFC 0 0 0 0 0 0 0 0
J SPA GRA FIC 0 0 0 0 0 2 1 100
J SPA GRA NFC 0 0 0 0 0 1 0 100
J SPA STR VID FIC 0 0 0 0 0 0 0 0
J SPA STR VID NFC 0 0 0 0 0 0 0 0
Y DWN AUD FIC 0 0 0 0 0 0 0 0
Y DWN AUD NFC 0 0 0 0 0 0 0 0
Y DWN BK FIC 0 0 0 0 0 0 0 0
Y DWN BK NFC 0 0 0 0 0 0 0 0
Y ELE BK FIC 0 0 0 0 0 0 0 0
Y ELE BK NFC 0 0 0 0 0 0 0 0
Y BK BAG 0 0 0 0 0 0 0 0
Y BK BIO 4 0 100 0 100 19 20 -5
Y BK FIC 104 67 55 60 73 532 554 -4
Y BK NFC 29 17 70 11 163 139 180 -23
Y BK OVR NFC 0 1 -100 0 0 2 2 0
Y BK REF 0 0 0 0 0 0 0 0
Y BK LC REF 0 0 0 0 0 0 0 0
Y CD FIC 4 0 100 1 300 7 42 -84
Y CD NFC 0 0 0 0 0 0 0 0
Y DVD ANIME 0 0 0 0 0 3 6 -50
Y GRA NFC 5 8 -38 34 -86 75 97 -23
Y BLU-RAY ANI 0 0 0 0 0 0 0 0
Y SERIAL MAG 0 0 0 0 0 0 0 0
Y SPA DWN AUD FIC 0 0 0 0 0 0 0 0
Y SPA DWN AUD NFC 0 0 0 0 0 0 0 0
Y SPA DWN BK FIC 0 0 0 0 0 0 0 0
Y SPA DWN BK NFC 0 0 0 0 0 0 0 0
Y SPA ELE BK FIC 0 0 0 0 0 0 0 0
Y SPA ELE BK NFC 0 0 0 0 0 0 0 0
Y SPA BK FIC 0 0 0 0 0 0 0 0
Y SPA BK NFC 0 0 0 0 0 0 0 0
Y SPA CD FIC 0 0 0 0 0 0 0 0
Y SPA CD NFC 0 0 0 0 0 0 0 0
Y SPA GRA NFC 2 0 100 0 100 2 0 100
WPL Adventure Pas 1 0 100 0 100 1 0 100
Z DISCONTINUED 0 0 0 0 0 0 0 0
Z FAST ADD 0 0 0 0 0 0 0 0
Z FRCC ILL 0 0 0 0 0 0 0 0
Z ON ORDER 0 0 0 0 0 0 0 0
Z ROCKY FLATS 0 0 0 0 0 0 0 0
Z STAFF USE 0 0 0 0 0 0 0 0
Z WPL ILL 0 0 0 0 0 0 0 0
Z WEST READS 0 0 0 0 0 0 0 0
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 1162 1151 0 1180 -2 9285 9348 -1
Circ: BStat
Description Nov 2022 Oct 2022 %chg Nov 2021 %chg 2022 YTD 2021 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
Adult (16+) 16034 16713 -5 15916 0 145612 160456 -10
Child (0-15) 1564 1578 -1 1171 33 11009 10456 5
Female 3205 3393 -6 3446 -7 30209 36972 -19
Male 965 1261 -24 1114 -14 9343 10891 -15
Other 78 80 -3 77 1 681 840 -19
Unknown 0 7 -100 12 -100 26 48 -46
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 21846 23032 -6 21736 0 196880 219663 -11
Circ: BType
Description Nov 2022 Oct 2022 %chg Nov 2021 %chg 2022 YTD 2021 YTD %chg
----------------- -------- -------- ---- -------- ---- -------- -------- ----
Resident 13233 13439 -2 12536 5 116262 124325 -7
City Staff 25 11 127 15 66 137 122 12
FRCC Faculty 9 18 -50 17 -48 124 427 -71
FRCC Online Stude 0 1 -100 0 0 1 2 -50
ILL 3 0 100 0 100 3 49 -94
FRCC Local 31 53 -42 77 -60 453 585 -23
Non-Resident 3834 4128 -8 3791 1 34558 39848 -14
WPL Online Patron 0 0 0 0 0 0 0 0
FRCC Staff 15 10 50 10 50 132 29 355
Library Staff 291 492 -41 442 -35 4087 5133 -21
FRCC Student 296 240 23 291 1 1614 1437 12
----- -------- -------- ---- -------- ---- -------- -------- ----
Total 17737 18392 -4 17179 3 157371 171957 -9