Monthly Activity Report - By Day-of-week for Dec 2013
             -----------------------------------------------------

Locations on this report: 

College Hill Library (WPL); College Hill Library (FRCC); 
College Hill Reserve (FRCC); Irving Street Library




Checkout

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           15      23      53       9      10      26      21       157
01:00AM           13       6      16       8      13      18       1        75
02:00AM           14       2       0      10       9       3       9        47
03:00AM           11       6       8       4       9       1       6        45
04:00AM           10       5       8       8      11       9       1        52
05:00AM            8      48      29       9       1       8      11       114
06:00AM           33     129     129      62      60      45      44       502
07:00AM           80     234     204      73     140     167     190      1088
08:00AM          126     443     431     131     146     205     159      1641
09:00AM          251     943     736     412     588     203     252      3385
10:00AM          171    1370    1047     704     761     773     386      5212
11:00AM          177    1596     828     611     783    1012     471      5478
12:00PM          275    1746     814     610     766     858     524      5593
01:00PM         1232    1415     757     521     922    1009    1515      7371
02:00PM         1377    1377     848     700    1150     893    1862      8207
03:00PM         1407    1610     881     716    1027    1171    1424      8236
04:00PM         1489    2035    1021     797    1262    1572    1490      9666
05:00PM          150    1406     819     484     615     163      50      3687
06:00PM          127    1005     495     424     477     151     106      2785
07:00PM          137     872     437     434     379      95      39      2393
08:00PM          174     172     152     112     109      77      64       860
09:00PM          226     214     270     121     158      81      89      1159
10:00PM          172     125     172      31      53      76      44       673
11:00PM           62      57      82      34      53      14      74       376
------------------------------------------------------------------------------
TOTAL           7737   16839   10237    7025    9502    8630    8832     68802


Checkout Stock Rotation

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Checkin

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM           15      23      53       9      10      26      21       157
01:00AM           13       6      16       8      13      18       1        75
02:00AM           14       2       0      10       9       3       9        47
03:00AM           11       6       8       4       9       1       6        45
04:00AM           10       5       8       8      11       9       1        52
05:00AM            8      48      29       9       1       8      11       114
06:00AM           33     129      63      62      60      45      44       436
07:00AM           80     229     203      73     137     167     190      1079
08:00AM          126    2095     694     553    1115     343     159      5085
09:00AM          251    1391     968     703     738     841     527      5419
10:00AM          171    1297    1384     746    1034     851     443      5926
11:00AM          177    1808    1057     623     886     983     991      6525
12:00PM         1747    1993     878     555     912     919    1366      8370
01:00PM         1244    1518     888     561     751     972    1396      7330
02:00PM         1345    1460    1001     494    1077     789    1619      7785
03:00PM         1233    1640     980     598     802    1123    1318      7694
04:00PM          907    1810    1031     662    1127     938     994      7469
05:00PM          121    1293     672     561     550     155      46      3398
06:00PM          127    1016     471     498     423     151     106      2792
07:00PM          137     696     271     279     320      95      39      1837
08:00PM          174     172     152     110     103      77      64       852
09:00PM          226     214     270     121     158      81      89      1159
10:00PM          172     125     172      31      53      76      44       673
11:00PM           62      57      82      34      53      14      74       376
------------------------------------------------------------------------------
TOTAL           8404   19033   11351    7312   10352    8685    9558     74695


Holds Placed

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0       0       0       0       0       0         0
01:00AM            0       0       0       0       0       0       0         0
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       0       0       0       0         0
05:00AM            0       0       0       0       0       0       0         0
06:00AM            0       0       0       0       0       0       0         0
07:00AM            0       0       0       0       0       0       0         0
08:00AM            0       0       0       0       0       0       0         0
09:00AM            0       0       0       0       0       0       0         0
10:00AM            0       0       0       0       0       0       0         0
11:00AM            0       0       0       0       0       0       0         0
12:00PM            0       0       0       0       0       0       0         0
01:00PM            0       0       0       0       0       0       0         0
02:00PM            0       0       0       0       0       0       0         0
03:00PM            0       0       0       0       0       0       0         0
04:00PM            0       0       0       0       0       0       0         0
05:00PM            0       0       0       0       0       0       0         0
06:00PM            0       0       0       0       0       0       0         0
07:00PM            0       0       0       0       0       0       0         0
08:00PM            0       0       0       0       0       0       0         0
09:00PM            0       0       0       0       0       0       0         0
10:00PM            0       0       0       0       0       0       0         0
11:00PM            0       0       0       0       0       0       0         0
------------------------------------------------------------------------------
TOTAL              0       0       0       0       0       0       0         0


Holds Resolved

                 SUN     MON     TUE     WED     THR     FRI     SAT     TOTAL
------------------------------------------------------------------------------
12:00AM            0       0      64       0       0     119       0       183
01:00AM            0       0       0       0       0       1       0         1
02:00AM            0       0       0       0       0       0       0         0
03:00AM            0       0       0       0       0       0       0         0
04:00AM            0       0       0       3       0       0       0         3
05:00AM            0       0       1       0       1       0       0         2
06:00AM            1       0       0       0       0       1       0         2
07:00AM            1       4       4       1       3       2       0        15
08:00AM            1      13       6       0       7       1       1        29
09:00AM            7      63      51      45      68       5       2       241
10:00AM            0      96      45      32      69      56      23       321
11:00AM            0     119      45      49      59      83      22       377
12:00PM            4     121     110      87     101      80      12       515
01:00PM           90     151     103      68      76     125     159       772
02:00PM          116      94      52      82      87      56     146       633
03:00PM           86     142      62     107     107     139     105       748
04:00PM          101     180      79     121     104     149      93       827
05:00PM            1     139     112      47      73       3       1       376
06:00PM            0     107      53      34      46       1       3       244
07:00PM            5      63      57      36      29       2       0       192
08:00PM            1       2       0       3       0       0       0         6
09:00PM            1       0       1       1       0       0       0         3
10:00PM            0       1       0       0       0       0       0         1
11:00PM           56     185     110     116      48      77      64       656
------------------------------------------------------------------------------
TOTAL            471    1480     955     832     878     900     631      6147